| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BLOOMFIELD | 3479 VICTORY BOULEVARD | 10314 | 19126 | 900000.00 | 1/12/06 |
| 2 | BLOOMFIELD | 436 SPENCER STREET | 10314 | 7500 | 409000.00 | 9/27/06 |
| 3 | BLOOMFIELD | 291 CHELSEA ROAD | 10314 | 2100 | 2550000.00 | 5/11/06 |
| 4 | BLOOMFIELD | 414 SPENCER STREET | 10314 | 3000 | 1250000.00 | 5/12/06 |
| 5 | BLOOMFIELD | 333 CHELSEA ROAD | 10314 | 6700 | 0.00 | 8/23/06 |
| 6 | BLOOMFIELD | 333 CHELSEA ROAD | 10314 | 6700 | 0.00 | 8/7/06 |
| 7 | BLOOMFIELD | 1303 TRAVIS AVENUE | 10314 | 26000 | 0.00 | 6/21/06 |
| 8 | BULLS HEAD | 404 WILLOW ROAD WEST | 10314 | 1344 | 379040.00 | 6/5/06 |
| 9 | BULLS HEAD | 416 WILLOW ROAD WEST | 10314 | 1680 | 370000.00 | 9/25/06 |
| 10 | BULLS HEAD | 513 WEST CASWELL AVENUE | 10314 | 912 | 180000.00 | 7/6/06 |
| 11 | BULLS HEAD | 11 GREENTREE LANE | 10314 | 1300 | 0.00 | 11/8/06 |
| 12 | BULLS HEAD | 153 COMMERCE STREET | 10314 | 1856 | 0.00 | 2/3/06 |
| 13 | BULLS HEAD | 155 COMMERCE STREET | 10314 | 1898 | 560000.00 | 9/5/06 |
| 14 | BULLS HEAD | 296 ARLENE STREET | 10314 | 1628 | 0.00 | 9/26/06 |
| 15 | BULLS HEAD | 48 NADAL PLACE | 10314 | 1868 | 0.00 | 5/2/06 |
| 16 | BULLS HEAD | 3 MORGAN LANE | 10314 | 1284 | 380000.00 | 8/18/06 |
| 17 | BULLS HEAD | 54 RENEE PLACE | 10314 | 1284 | 406850.00 | 1/23/06 |
| 18 | BULLS HEAD | 76 RENEE PLACE | 10314 | 1260 | 0.00 | 1/19/06 |
| 19 | BULLS HEAD | 116 RENEE PLACE | 10314 | 1824 | 0.00 | 11/30/06 |
| 20 | BULLS HEAD | 282 LANDER AVENUE | 10314 | 1444 | 489000.00 | 6/9/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
