| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | ANNADALE | 16 FINGAL STREET | 10312 | 5163 | 1360000.00 | 7/21/06 |
| 2 | ANNADALE | 26 EDWIN STREET | 10312 | 2277 | 900000.00 | 9/5/06 |
| 3 | ANNADALE | 4 EDWIN STREET | 10312 | 2230 | 785000.00 | 7/21/06 |
| 4 | ANNADALE | 31 TALLMAN STREET | 10312 | 4400 | 1200000.00 | 9/27/06 |
| 5 | ANNADALE | 20 TALLMAN STREET | 10312 | 3000 | 1094500.00 | 5/12/06 |
| 6 | ANNADALE | 246 KOCH BOULEVARD | 10312 | 2726 | 929000.00 | 9/12/06 |
| 7 | ANNADALE | 111 LENZIE STREET | 10312 | 4280 | 990000.00 | 6/28/06 |
| 8 | ANNADALE | 24 ELMBANK STREET | 10312 | 1520 | 0.00 | 4/14/06 |
| 9 | ANNADALE | 155 BATHGATE STREET | 10312 | 732 | 0.00 | 7/7/06 |
| 10 | ANNADALE | 183 BATHGATE STREET | 10312 | 4400 | 999999.00 | 10/30/06 |
| 11 | ANNADALE | 109 EAGAN AVENUE | 10312 | 1554 | 0.00 | 3/2/06 |
| 12 | ANNADALE | 44 SEGUINE PLACE | 10312 | 1373 | 358000.00 | 9/29/06 |
| 13 | ANNADALE | 30 SEGUINE PLACE | 10312 | 1068 | 0.00 | 1/25/06 |
| 14 | ANNADALE | 26 SEGUINE PLACE | 10312 | 1320 | 103557.00 | 8/9/06 |
| 15 | ANNADALE | 22 SEGUINE PLACE | 10312 | 1068 | 0.00 | 2/28/06 |
| 16 | ANNADALE | 2 SEGUINE PLACE | 10312 | 1854 | 152131.00 | 9/11/06 |
| 17 | ANNADALE | 29 EAGAN AVENUE | 10312 | 1825 | 0.00 | 6/17/06 |
| 18 | ANNADALE | 54 LUCY LOOP | 10312 | 2200 | 470000.00 | 9/1/06 |
| 19 | ANNADALE | 95 JEANNETTE AVENUE | 10312 | 1108 | 400000.00 | 10/30/06 |
| 20 | ANNADALE | 18 EAGAN AVENUE | 10312 | 1515 | 345000.00 | 11/6/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
