| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | FRESH KILLS | 2274 ARTHUR KILL ROAD | 10309 | 13500 | 0.00 | 2/20/06 |
| 2 | HUGUENOT | 471 VERNON AVENUE | 10309 | 10 | 200250.00 | 12/11/06 |
| 3 | HUGUENOT | 471 VERNON AVENUE | 10309 | 10 | 337750.00 | 12/11/06 |
| 4 | HUGUENOT | 460 DARLINGTON AVENUE | 10309 | 4010 | 700000.00 | 1/12/06 |
| 5 | HUGUENOT | 1684 CARLTON AVENUE | 10309 | 1182 | 0.00 | 3/30/06 |
| 6 | HUGUENOT | 1694 CARLTON AVENUE | 10309 | 1182 | 247000.00 | 3/23/06 |
| 7 | HUGUENOT | 267 FOSTER ROAD | 10309 | 1680 | 0.00 | 5/28/06 |
| 8 | HUGUENOT | 282 VERNON AVENUE | 10309 | 2369 | 0.00 | 8/23/06 |
| 9 | HUGUENOT | 423 DARLINGTON AVENUE | 10309 | 2525 | 681107.00 | 7/20/06 |
| 10 | HUGUENOT | 447 DARLINGTON AVENUE | 10309 | 1135 | 1492500.00 | 9/27/06 |
| 11 | HUGUENOT | 814 IONIA AVENUE | 10309 | 2438 | 350000.00 | 5/23/06 |
| 12 | HUGUENOT | 851 EDGEGROVE AVENUE | 10309 | 2684 | 0.00 | 9/12/06 |
| 13 | HUGUENOT | 837 LAMONT AVENUE | 10309 | 1112 | 487000.00 | 8/29/06 |
| 14 | HUGUENOT | 486 RAMONA AVENUE | 10309 | 1112 | 0.00 | 11/24/06 |
| 15 | HUGUENOT | 974 EDGEGROVE AVENUE | 10309 | 864 | 0.00 | 8/2/06 |
| 16 | HUGUENOT | 974 EDGEGROVE AVENUE | 10309 | 864 | 0.00 | 8/2/06 |
| 17 | HUGUENOT | 801 RATHBUN AVENUE | 10309 | 1480 | 438000.00 | 1/4/06 |
| 18 | HUGUENOT | 816 SINCLAIR AVENUE | 10309 | 1554 | 428000.00 | 12/19/06 |
| 19 | HUGUENOT | 801 SHELDON AVENUE | 10309 | 2307 | 175000.00 | 6/21/06 |
| 20 | HUGUENOT | 844 SHELDON AVENUE | 10309 | 1380 | 432000.00 | 8/30/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
