| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | GRANT CITY | 44 SEAVER AVENUE | 10306 | 1312 | 365000.00 | 12/18/06 |
| 2 | GRANT CITY | 46 SEAVER AVENUE | 10306 | 1312 | 343125.00 | 2/28/06 |
| 3 | GRANT CITY | 85 STOBE AVENUE | 10306 | 1800 | 415000.00 | 11/16/06 |
| 4 | GRANT CITY | 43 JEFFERSON AVENUE | 10306 | 1204 | 575000.00 | 10/27/06 |
| 5 | GRANT CITY | 1856 RICHMOND ROAD | 10306 | 1350 | 425000.00 | 5/10/06 |
| 6 | GRANT CITY | 1882 RICHMOND ROAD | 10306 | 2112 | 525000.00 | 5/11/06 |
| 7 | GRANT CITY | 157 JEFFERSON AVENUE | 10306 | 1200 | 0.00 | 5/25/06 |
| 8 | GRANT CITY | 135 HULL AVENUE | 10306 | 720 | 0.00 | 6/30/06 |
| 9 | GRANT CITY | 111 HULL AVENUE | 10306 | 946 | 0.00 | 4/22/06 |
| 10 | GRANT CITY | 107 HULL AVENUE | 10306 | 1422 | 434600.00 | 6/21/06 |
| 11 | GRANT CITY | 103 HULL AVENUE | 10306 | 2100 | 398000.00 | 3/27/06 |
| 12 | GRANT CITY | 112 HULL AVENUE | 10306 | 1250 | 0.00 | 8/7/06 |
| 13 | GRANT CITY | 189 JEFFERSON AVENUE | 10306 | 1280 | 0.00 | 7/28/06 |
| 14 | GRANT CITY | 214 STOBE AVENUE | 10306 | 1680 | 372500.00 | 11/27/06 |
| 15 | GRANT CITY | 215 HULL AVENUE | 10306 | 968 | 200000.00 | 7/17/06 |
| 16 | GRANT CITY | 211 HULL AVENUE | 10306 | 968 | 420000.00 | 12/21/06 |
| 17 | GRANT CITY | 190 JEFFERSON AVENUE | 10306 | 816 | 420000.00 | 10/11/06 |
| 18 | GRANT CITY | 190 HULL AVENUE | 10306 | 1056 | 504000.00 | 9/22/06 |
| 19 | GRANT CITY | 59 BARTON AVENUE | 10306 | 1176 | 400500.00 | 1/17/06 |
| 20 | GRANT CITY | 41 BARTON AVENUE | 10306 | 2360 | 768953.00 | 9/15/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
