| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BULLS HEAD | 34 ANDREA PLACE | 10303 | 1480 | 0.00 | 2/9/06 |
| 2 | BULLS HEAD | 539 SOUTH AVENUE | 10303 | 1936 | 175000.00 | 10/26/06 |
| 3 | BULLS HEAD | 43 SPARTAN AVENUE | 10303 | 1440 | 382000.00 | 9/1/06 |
| 4 | BULLS HEAD | 118 AMADOR STREET | 10303 | 1320 | 381600.00 | 7/24/06 |
| 5 | BULLS HEAD | 112 AMADOR STREET | 10303 | 1320 | 0.00 | 7/12/06 |
| 6 | BULLS HEAD | 473 LISK AVENUE | 10303 | 1734 | 412000.00 | 9/29/06 |
| 7 | BULLS HEAD | 109 BIRCH ROAD | 10303 | 1520 | 360000.00 | 8/8/06 |
| 8 | BULLS HEAD | 111 BIRCH ROAD | 10303 | 1520 | 0.00 | 10/6/06 |
| 9 | BULLS HEAD | 10 LUDWIG LANE | 10303 | 1800 | 400000.00 | 8/21/06 |
| 10 | BULLS HEAD | 56 LUDWIG LANE | 10303 | 1800 | 425000.00 | 5/31/06 |
| 11 | BULLS HEAD | 122 LUDWIG LANE | 10303 | 1440 | 350000.00 | 8/31/06 |
| 12 | BULLS HEAD | 17 LUDWIG LANE | 10303 | 1800 | 380000.00 | 11/30/06 |
| 13 | BULLS HEAD | 19 LUDWIG LANE | 10303 | 1800 | 375000.00 | 1/25/06 |
| 14 | BULLS HEAD | 37 LUDWIG LANE | 10303 | 2807 | 25000.00 | 11/14/06 |
| 15 | BULLS HEAD | 53 LUDWIG LANE | 10303 | 2807 | 396550.00 | 1/3/06 |
| 16 | BULLS HEAD | 135 AMITY PLACE | 10303 | 1680 | 0.00 | 1/15/06 |
| 17 | BULLS HEAD | 121 AMITY PLACE | 10303 | 1680 | 442000.00 | 12/1/06 |
| 18 | BULLS HEAD | 420 WILCOX STREET | 10303 | 1595 | 0.00 | 1/5/06 |
| 19 | BULLS HEAD | 412 WILCOX STREET | 10303 | 1595 | 371915.00 | 7/18/06 |
| 20 | BULLS HEAD | 21 FRANCESCA LANE | 10303 | 1595 | 0.00 | 1/31/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
