| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | MARINERS HARBOR | 64 INNIS STREET | 10302 | 1616 | 225000.00 | 12/1/06 |
| 2 | PORT RICHMOND | 59 ANN STREET | 10302 | 1374 | 314000.00 | 12/15/06 |
| 3 | PORT RICHMOND | 44 BENNETT STREET | 10302 | 1510 | 0.00 | 3/13/06 |
| 4 | PORT RICHMOND | 40 BENNETT STREET | 10302 | 1510 | 325000.00 | 4/14/06 |
| 5 | PORT RICHMOND | 32 BENNETT STREET | 10302 | 1510 | 0.00 | 3/13/06 |
| 6 | PORT RICHMOND | 43 AVENUE B | 10302 | 848 | 0.00 | 2/6/06 |
| 7 | PORT RICHMOND | 11 NEW STREET | 10302 | 835 | 278100.00 | 8/25/06 |
| 8 | PORT RICHMOND | 9 BOND STREET | 10302 | 1328 | 257500.00 | 3/6/06 |
| 9 | PORT RICHMOND | 8 BOND STREET | 10302 | 1700 | 304099.00 | 6/30/06 |
| 10 | PORT RICHMOND | 6 BOND STREET | 10302 | 1700 | 313326.00 | 7/7/06 |
| 11 | PORT RICHMOND | 46 BENNETT STREET | 10302 | 2400 | 0.00 | 4/25/06 |
| 12 | PORT RICHMOND | 10 VREELAND STREET | 10302 | 1354 | 425000.00 | 2/16/06 |
| 13 | PORT RICHMOND | 69 NEW STREET | 10302 | 1428 | 390000.00 | 12/7/06 |
| 14 | PORT RICHMOND | 85 BOND STREET | 10302 | 2226 | 320000.00 | 4/18/06 |
| 15 | PORT RICHMOND | 12 SIMONSON PLACE | 10302 | 1364 | 360350.00 | 8/25/06 |
| 16 | PORT RICHMOND | 162 PARK AVENUE | 10302 | 4815 | 525000.00 | 5/10/06 |
| 17 | PORT RICHMOND | 1424 CASTLETON AVENUE | 10302 | 1176 | 185000.00 | 3/16/06 |
| 18 | PORT RICHMOND | 909 POST AVENUE | 10302 | 1152 | 312982.00 | 4/19/06 |
| 19 | PORT RICHMOND | 941 POST AVENUE | 10302 | 1320 | 200000.00 | 7/31/06 |
| 20 | PORT RICHMOND | 90 SIMONSON PLACE | 10302 | 1216 | 319000.00 | 7/20/06 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
