| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BEECHHURST | 62-43 12 ROAD | 11693 | 2093 | 0.00 | 11/2/07 |
| 2 | BEECHHURST | 62-43 12 ROAD | 11693 | 2093 | 0.00 | 11/2/07 |
| 3 | BROAD CHANNEL | 427 CROSS BAY BOULEVARD | 11693 | 1364 | 60000.00 | 12/20/07 |
| 4 | BROAD CHANNEL | 717 SHAD CREEK ROAD | 11693 | 1775 | 535000.00 | 12/6/07 |
| 5 | BROAD CHANNEL | 709 SHAD CREEK ROAD | 11693 | 1344 | 0.00 | 5/31/07 |
| 6 | BROAD CHANNEL | 621 CROSS BAY BOULEVARD | 11693 | 1144 | 0.00 | 11/16/07 |
| 7 | BROAD CHANNEL | 18 WEST 11 ROAD | 11693 | 1208 | 330000.00 | 8/24/07 |
| 8 | BROAD CHANNEL | 13 WEST 12 ROAD | 11693 | 1552 | 373000.00 | 12/21/07 |
| 9 | BROAD CHANNEL | 15 WEST 12 ROAD | 11693 | 2004 | 355000.00 | 3/13/07 |
| 10 | BROAD CHANNEL | 17 WEST 12 ROAD | 11693 | 1488 | 265000.00 | 2/23/07 |
| 11 | BROAD CHANNEL | 21 WEST 12 ROAD | 11693 | 2052 | 400000.00 | 11/9/07 |
| 12 | BROAD CHANNEL | 48 WEST 12 ROAD | 11693 | 1136 | 340000.00 | 2/12/07 |
| 13 | BROAD CHANNEL | 34 WEST 12 ROAD | 11693 | 692 | 298700.00 | 8/8/07 |
| 14 | BROAD CHANNEL | 34 WEST 12 ROAD | 11693 | 692 | 262749.00 | 4/27/07 |
| 15 | BROAD CHANNEL | 18 WEST 12 ROAD | 11693 | 968 | 370000.00 | 11/16/07 |
| 16 | BROAD CHANNEL | 12-03 CROSS BAY BOULEVARD | 11693 | 608 | 5414.00 | 5/23/07 |
| 17 | BROAD CHANNEL | 44 WEST 13 ROAD | 11693 | 735 | 513970.00 | 10/17/07 |
| 18 | BROAD CHANNEL | 13-07 CROSS BAY BOULEVARD | 11693 | 1058 | 417750.00 | 11/20/07 |
| 19 | BROAD CHANNEL | 13-07 CROSS BAY BOULEVARD | 11693 | 1058 | 250000.00 | 3/14/07 |
| 20 | BROAD CHANNEL | 27 WEST 14 ROAD | 11693 | 496 | 0.00 | 6/2/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
