| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BRIARWOOD | 139-26 GRND CNTRL PARKWAY S | 11435 | 2181 | 0.00 | 1/1/07 |
| 2 | BRIARWOOD | 135-10 COOLIDGE AVENUE | 11435 | 0 | 580000.00 | 3/22/07 |
| 3 | BRIARWOOD | 135-23 82 AVENUE | 11435 | 1542 | 2300000.00 | 10/18/07 |
| 4 | BRIARWOOD | 138-60 HOOVER AVENUE | 11435 | 1232 | 424000.00 | 9/18/07 |
| 5 | BRIARWOOD | 138-17 82 DRIVE | 11435 | 1968 | 555000.00 | 3/14/07 |
| 6 | BRIARWOOD | 138-15 HOOVER AVENUE | 11435 | 668 | 0.00 | 9/26/07 |
| 7 | BRIARWOOD | 138-15 HOOVER AVENUE | 11435 | 668 | 0.00 | 2/7/07 |
| 8 | BRIARWOOD | 81-19 138 STREET | 11435 | 1458 | 0.00 | 8/18/07 |
| 9 | BRIARWOOD | 139-49 87 AVENUE | 11435 | 2091 | 590000.00 | 6/29/07 |
| 10 | BRIARWOOD | 139-90 86 AVENUE | 11435 | 1232 | 0.00 | 11/2/07 |
| 11 | BRIARWOOD | 139-41 86 ROAD | 11435 | 1280 | 0.00 | 6/22/07 |
| 12 | BRIARWOOD | 139-65 86 AVENUE | 11435 | 1093 | 0.00 | 3/29/07 |
| 13 | BRIARWOOD | 139-57 86 AVENUE | 11435 | 1020 | 420000.00 | 2/16/07 |
| 14 | BRIARWOOD | 139-37 86 AVENUE | 11435 | 1740 | 0.00 | 4/11/07 |
| 15 | BRIARWOOD | 139-49 85 DRIVE | 11435 | 1224 | 550000.00 | 10/19/07 |
| 16 | BRIARWOOD | 141-27 84 DRIVE | 11435 | 1740 | 850000.00 | 10/23/07 |
| 17 | BRIARWOOD | 139-20 PERSHING CRESCENT | 11435 | 1278 | 0.00 | 12/10/07 |
| 18 | BRIARWOOD | 139-26 PERSHING CRESCENT | 11435 | 1278 | 0.00 | 3/7/07 |
| 19 | BRIARWOOD | 84-15 LANDER STREET | 11435 | 2628 | 960000.00 | 11/2/07 |
| 20 | BRIARWOOD | 84-11 LANDER STREET | 11435 | 1100 | 999000.00 | 1/17/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
