| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | HOLLIS | 92-15 178 STREET | 11433 | 1056 | 450000.00 | 12/14/07 |
| 2 | HOLLIS | 178-28 93 AVENUE | 11433 | 1088 | 0.00 | 8/16/07 |
| 3 | HOLLIS | 178-08 93 AVENUE | 11433 | 4000 | 0.00 | 5/30/07 |
| 4 | HOLLIS | 177-04 93 AVENUE | 11433 | 4898 | 1000000.00 | 4/13/07 |
| 5 | HOLLIS | 177-10 93 AVENUE | 11433 | 4960 | 1200000.00 | 5/30/07 |
| 6 | HOLLIS | 93 AVENUE | 11433 | 0 | 0.00 | 5/30/07 |
| 7 | JAMAICA | 166-14 DOUGLAS AVENUE | 11433 | 1008 | 1000.00 | 3/30/07 |
| 8 | JAMAICA | 166-12 DOUGLAS AVENUE | 11433 | 616 | 450000.00 | 3/22/07 |
| 9 | JAMAICA | 92-14 168 PLACE | 11433 | 1312 | 500000.00 | 7/26/07 |
| 10 | JAMAICA | 92-13 168 PLACE | 11433 | 1328 | 0.00 | 12/13/07 |
| 11 | JAMAICA | 168-78 92 ROAD | 11433 | 1416 | 0.00 | 2/21/07 |
| 12 | JAMAICA | 92-53 168 PLACE | 11433 | 2016 | 0.00 | 8/24/07 |
| 13 | JAMAICA | 170-23 93 AVENUE | 11433 | 1016 | 575000.00 | 6/15/07 |
| 14 | JAMAICA | 92-23 172 STREET | 11433 | 1086 | 385000.00 | 11/15/07 |
| 15 | JAMAICA | 92-21 173 STREET | 11433 | 1532 | 475000.00 | 12/20/07 |
| 16 | JAMAICA | 92-21 173 STREET | 11433 | 1532 | 0.00 | 12/20/07 |
| 17 | JAMAICA | 173-10 93 AVENUE | 11433 | 1312 | 440000.00 | 9/21/07 |
| 18 | JAMAICA | 93-14 175 STREET | 11433 | 1202 | 47500.00 | 9/28/07 |
| 19 | JAMAICA | 176-04 93 AVENUE | 11433 | 1216 | 0.00 | 11/6/07 |
| 20 | JAMAICA | 176-14 93 AVENUE | 11433 | 1180 | 0.00 | 5/31/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
