| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BRIARWOOD | 84-59 84 DRIVE | 11432 | 2760 | 0.00 | 2/15/07 |
| 2 | HILLCREST | 159-09 GOETHALS AVENUE | 11432 | 1200 | 0.00 | 7/23/07 |
| 3 | HILLCREST | 80-58 161 STREET | 11432 | 1296 | 0.00 | 6/22/07 |
| 4 | HILLCREST | 80-39 161 STREET | 11432 | 1296 | 443000.00 | 12/19/07 |
| 5 | HILLCREST | 80-34 162 STREET | 11432 | 1296 | 0.00 | 2/23/07 |
| 6 | HILLCREST | 82-84 160 STREET | 11432 | 1824 | 465000.00 | 3/22/07 |
| 7 | HILLCREST | 160-03 GRAND CENTRAL PARKWA | 11432 | 1760 | 750000.00 | 3/19/07 |
| 8 | HILLCREST | 80-36 165 STREET | 11432 | 1456 | 445000.00 | 8/22/07 |
| 9 | HILLCREST | 80-26 169 STREET | 11432 | 892 | 490000.00 | 7/13/07 |
| 10 | HILLCREST | 80-26 169 STREET | 11432 | 892 | 437500.00 | 4/18/07 |
| 11 | HILLCREST | 80-28 170 STREET | 11432 | 1248 | 0.00 | 7/11/07 |
| 12 | HILLCREST | 80-38 170 STREET | 11432 | 1248 | 405000.00 | 11/2/07 |
| 13 | HILLCREST | 80-11 169 STREET | 11432 | 1400 | 0.00 | 9/13/07 |
| 14 | HILLCREST | 81-08 164 PLACE | 11432 | 1468 | 513000.00 | 2/23/07 |
| 15 | HILLCREST | 81-16 167 STREET | 11432 | 1308 | 522250.00 | 10/9/07 |
| 16 | HILLCREST | 81-16 167 STREET | 11432 | 1308 | 0.00 | 1/24/07 |
| 17 | HILLCREST | 81-24 168 STREET | 11432 | 756 | 0.00 | 9/13/07 |
| 18 | HILLCREST | 168-04 81 AVENUE | 11432 | 920 | 0.00 | 1/4/07 |
| 19 | HILLCREST | 81-38 169 STREET | 11432 | 752 | 495500.00 | 8/6/07 |
| 20 | HILLCREST | 81-21 168 STREET | 11432 | 732 | 563000.00 | 8/27/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
