| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | KEW GARDENS | 115-98 PARK LANE SOUTH | 11418 | 4797 | 0.00 | 9/28/07 |
| 2 | KEW GARDENS | 115-98 PARK LANE SOUTH | 11418 | 4797 | 3000000.00 | 4/27/07 |
| 3 | KEW GARDENS | 116-19 CURZON ROAD | 11418 | 1456 | 0.00 | 8/14/07 |
| 4 | KEW GARDENS | 116-15 CURZON ROAD | 11418 | 1902 | 0.00 | 8/14/07 |
| 5 | KEW GARDENS | 115-07 BABBAGE STREET | 11418 | 1865 | 628300.00 | 10/25/07 |
| 6 | KEW GARDENS | 115-07 BABBAGE STREET | 11418 | 1865 | 505000.00 | 2/1/07 |
| 7 | KEW GARDENS | 116-09 85 AVENUE | 11418 | 1609 | 0.00 | 11/26/07 |
| 8 | KEW GARDENS | 123-05 HILLSIDE AVENUE | 11418 | 1648 | 485000.00 | 10/24/07 |
| 9 | KEW GARDENS | 124-21 HILLSIDE AVENUE | 11418 | 1312 | 425000.00 | 12/12/07 |
| 10 | KEW GARDENS | 124-19 HILLSIDE AVENUE | 11418 | 1344 | 325000.00 | 6/19/07 |
| 11 | KEW GARDENS | 87-29 135 STREET | 11418 | 1554 | 8500.00 | 6/29/07 |
| 12 | KEW GARDENS | 134-09 86 ROAD | 11418 | 1152 | 445000.00 | 10/31/07 |
| 13 | KEW GARDENS | 131-05 86 ROAD | 11418 | 1152 | 490000.00 | 11/30/07 |
| 14 | KEW GARDENS | 82-85 116 STREET | 11418 | 1800 | 0.00 | 3/7/07 |
| 15 | KEW GARDENS | 84-50 117 STREET | 11418 | 2340 | 0.00 | 11/26/07 |
| 16 | KEW GARDENS | 130-13 HILLSIDE AVENUE | 11418 | 2600 | 660000.00 | 1/25/07 |
| 17 | KEW GARDENS | 130-11 HILLSIDE AVENUE | 11418 | 2600 | 650000.00 | 9/7/07 |
| 18 | KEW GARDENS | 125-09 HILLSIDE AVENUE | 11418 | 2224 | 630700.00 | 2/1/07 |
| 19 | KEW GARDENS | 131-45 KEW GARDENS ROAD | 11418 | 1764 | 0.00 | 1/16/07 |
| 20 | KEW GARDENS | 134-07 87 AVENUE | 11418 | 1963 | 0.00 | 10/19/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
