| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | CORONA | 102-54 104 STREET | 11416 | 1400 | 500000.00 | 11/8/07 |
| 2 | HOWARD BEACH | 102-48 104 STREET | 11416 | 2100 | 535000.00 | 6/21/07 |
| 3 | JAMAICA | 95-05 95 AVENUE | 11416 | 1152 | 0.00 | 12/20/07 |
| 4 | OZONE PARK | 94-10 FORBELL STREET | 11416 | 1196 | 0.00 | 8/15/07 |
| 5 | OZONE PARK | 94-27 FORBELL STREET | 11416 | 1304 | 0.00 | 8/24/07 |
| 6 | OZONE PARK | 94-27 FORBELL STREET | 11416 | 1304 | 0.00 | 8/21/07 |
| 7 | OZONE PARK | 94-09 FORBELL STREET | 11416 | 1392 | 0.00 | 8/8/07 |
| 8 | OZONE PARK | 95-20 75 STREET | 11416 | 1176 | 424875.00 | 3/2/07 |
| 9 | OZONE PARK | 75-12 95 AVENUE | 11416 | 1272 | 0.00 | 6/26/07 |
| 10 | OZONE PARK | 75-16 95 AVENUE | 11416 | 1170 | 0.00 | 1/31/07 |
| 11 | OZONE PARK | 95-27 75 STREET | 11416 | 1164 | 375000.00 | 8/9/07 |
| 12 | OZONE PARK | 94-22 77 STREET | 11416 | 1238 | 383250.00 | 3/16/07 |
| 13 | OZONE PARK | 94-22 77 STREET | 11416 | 1238 | 0.00 | 3/12/07 |
| 14 | OZONE PARK | 94-25 76 STREET | 11416 | 1698 | 415000.00 | 1/12/07 |
| 15 | OZONE PARK | 94-03 77 STREET | 11416 | 1312 | 370800.00 | 8/9/07 |
| 16 | OZONE PARK | 94-07 77 STREET | 11416 | 1812 | 380000.00 | 10/4/07 |
| 17 | OZONE PARK | 77-03 97 AVENUE | 11416 | 1544 | 477000.00 | 3/5/07 |
| 18 | OZONE PARK | 94-21 78 STREET | 11416 | 1248 | 397500.00 | 9/28/07 |
| 19 | OZONE PARK | 94-21 78 STREET | 11416 | 1248 | 365000.00 | 4/30/07 |
| 20 | OZONE PARK | 80-05 95 AVENUE | 11416 | 1312 | 585000.00 | 4/5/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
