| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | CAMBRIA HEIGHTS | 216-03 115 ROAD | 11411 | 1272 | 0.00 | 7/15/07 |
| 2 | CAMBRIA HEIGHTS | 215-05 115 ROAD | 11411 | 1080 | 398000.00 | 1/18/07 |
| 3 | CAMBRIA HEIGHTS | 215-01 115 ROAD | 11411 | 1080 | 362500.00 | 5/16/07 |
| 4 | CAMBRIA HEIGHTS | 216-23 115 TERRACE | 11411 | 1188 | 350000.00 | 1/30/07 |
| 5 | CAMBRIA HEIGHTS | 216-13 115 TERRACE | 11411 | 1188 | 340260.00 | 1/31/07 |
| 6 | CAMBRIA HEIGHTS | 216-03 115 TERRACE | 11411 | 1245 | 0.00 | 7/12/07 |
| 7 | CAMBRIA HEIGHTS | 216-22 115 COURT | 11411 | 1080 | 325000.00 | 3/20/07 |
| 8 | CAMBRIA HEIGHTS | 216-22 115 COURT | 11411 | 1080 | 0.00 | 1/22/07 |
| 9 | CAMBRIA HEIGHTS | 115-22 217 STREET | 11411 | 1624 | 360920.00 | 10/17/07 |
| 10 | CAMBRIA HEIGHTS | 216-16 115 TERRACE | 11411 | 1188 | 325000.00 | 1/12/07 |
| 11 | CAMBRIA HEIGHTS | 115-57 217 STREET | 11411 | 1454 | 377695.00 | 5/4/07 |
| 12 | CAMBRIA HEIGHTS | 115-53 217 STREET | 11411 | 1778 | 493000.00 | 4/27/07 |
| 13 | CAMBRIA HEIGHTS | 115-51 217 STREET | 11411 | 1778 | 0.00 | 6/14/07 |
| 14 | CAMBRIA HEIGHTS | 115-43 217 STREET | 11411 | 1454 | 0.00 | 3/9/07 |
| 15 | CAMBRIA HEIGHTS | 115-37 217 STREET | 11411 | 1454 | 350000.00 | 4/23/07 |
| 16 | CAMBRIA HEIGHTS | 115-15 218 STREET | 11411 | 1461 | 475000.00 | 7/6/07 |
| 17 | CAMBRIA HEIGHTS | 115-07 218 STREET | 11411 | 1306 | 469000.00 | 7/31/07 |
| 18 | CAMBRIA HEIGHTS | 115-22 222 STREET | 11411 | 1718 | 455000.00 | 5/17/07 |
| 19 | CAMBRIA HEIGHTS | 115-59 224 STREET | 11411 | 1119 | 0.00 | 5/17/07 |
| 20 | CAMBRIA HEIGHTS | 115-55 224 STREET | 11411 | 1820 | 0.00 | 10/10/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
