CONDOCOOP.NET - GLENDALE REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 11 >>522 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1GLENDALE 64-31 65 PLACE 113791776550000.003/16/07
2GLENDALE 64-33 65 LANE 113791910630000.005/29/07
3GLENDALE 64-45 65 LANE 113791910572000.007/16/07
4GLENDALE 72-52 METROPOLITAN AVENUE, 2F 11379786319000.007/20/07
5GLENDALE 65-34 METROPOLITAN AVENUE 1137926311350000.006/28/07
6MASPETH 61-26 64 STREET 11379762443000.005/1/07
7MASPETH 62-16 62 AVENUE 113791095490000.009/7/07
8MASPETH 62-20 MT OLIVET CRESCENT 113791288495000.0012/20/07
9MASPETH 62-22 MT OLIVET CRESCENT 113791288510000.005/14/07
10MASPETH 61-10 67 STREET 113791683585000.006/25/07
11MASPETH 61-28 67 STREET 113791683540000.004/30/07
12MASPETH 61-60 67 STREET 113791683547500.006/19/07
13MASPETH 67-18 61 ROAD 1137920350.009/25/07
14MASPETH 67-18 61 ROAD 1137920350.009/25/07
15MASPETH 61-37 68 STREET 113791683618500.0011/21/07
16MASPETH 68-12 61 ROAD 113792220595000.008/22/07
17MASPETH 68-28 61 ROAD 113791683640000.003/6/07
18MASPETH 68-36 61 ROAD 113792145610000.005/24/07
19MASPETH 62-15 ELIOT AVENUE 113792080575000.0010/15/07
20MASPETH 62-04 ELIOT AVENUE 113792080585000.003/28/07
1 2 3 4 5 6 7 8 9 10 11 >>522 properties found.