| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | ASTORIA | 30-66 50 STREET | 11377 | 1629 | 0.00 | 10/12/07 |
| 2 | ASTORIA | 30-21 50 STREET | 11377 | 1669 | 540000.00 | 8/1/07 |
| 3 | ASTORIA | 30-11 50 STREET | 11377 | 1669 | 0.00 | 5/29/07 |
| 4 | ASTORIA | 30-44 HOBART STREET | 11377 | 1962 | 640000.00 | 9/12/07 |
| 5 | ASTORIA | 28-06 56 PLACE | 11377 | 1697 | 515000.00 | 8/16/07 |
| 6 | ASTORIA | 28-09 HOBART STREET | 11377 | 1589 | 0.00 | 11/26/07 |
| 7 | ASTORIA | 28-29 50 STREET | 11377 | 1628 | 0.00 | 1/1/07 |
| 8 | ASTORIA | 28-29 50 STREET | 11377 | 1628 | 0.00 | 1/1/07 |
| 9 | ASTORIA | 30-45 50 STREET | 11377 | 1557 | 510000.00 | 10/2/07 |
| 10 | ASTORIA | 30-03 50 STREET | 11377 | 2620 | 850000.00 | 6/4/07 |
| 11 | ELMHURST | 40-19 73 STREET | 11377 | 1342 | 650000.00 | 2/21/07 |
| 12 | ELMHURST | 69-42 44 AVENUE | 11377 | 1504 | 0.00 | 8/13/07 |
| 13 | ELMHURST | 72-45 44 AVENUE | 11377 | 4000 | 700000.00 | 8/2/07 |
| 14 | ELMHURST | 69-31 49 AVENUE | 11377 | 0 | 0.00 | 1/11/07 |
| 15 | ELMHURST | 51-25 69 PLACE | 11377 | 2080 | 615000.00 | 7/23/07 |
| 16 | ELMHURST | 51-22 72 STREET | 11377 | 2035 | 545000.00 | 2/12/07 |
| 17 | ELMHURST | 51-21 72 STREET | 11377 | 2035 | 590000.00 | 8/24/07 |
| 18 | ELMHURST | 51-35 70 STREET | 11377 | 1831 | 0.00 | 5/14/07 |
| 19 | ELMHURST | 71-08 CALAMUS AVENUE | 11377 | 1318 | 0.00 | 3/23/07 |
| 20 | ELMHURST | 71-14 CALAMUS AVENUE | 11377 | 1318 | 0.00 | 6/21/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
