CONDOCOOP.NET - ASTORIA REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 11 >>845 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1ASTORIA 30-66 50 STREET 1137716290.0010/12/07
2ASTORIA 30-21 50 STREET 113771669540000.008/1/07
3ASTORIA 30-11 50 STREET 1137716690.005/29/07
4ASTORIA 30-44 HOBART STREET 113771962640000.009/12/07
5ASTORIA 28-06 56 PLACE 113771697515000.008/16/07
6ASTORIA 28-09 HOBART STREET 1137715890.0011/26/07
7ASTORIA 28-29 50 STREET 1137716280.001/1/07
8ASTORIA 28-29 50 STREET 1137716280.001/1/07
9ASTORIA 30-45 50 STREET 113771557510000.0010/2/07
10ASTORIA 30-03 50 STREET 113772620850000.006/4/07
11ELMHURST 40-19 73 STREET 113771342650000.002/21/07
12ELMHURST 69-42 44 AVENUE 1137715040.008/13/07
13ELMHURST 72-45 44 AVENUE 113774000700000.008/2/07
14ELMHURST 69-31 49 AVENUE 1137700.001/11/07
15ELMHURST 51-25 69 PLACE 113772080615000.007/23/07
16ELMHURST 51-22 72 STREET 113772035545000.002/12/07
17ELMHURST 51-21 72 STREET 113772035590000.008/24/07
18ELMHURST 51-35 70 STREET 1137718310.005/14/07
19ELMHURST 71-08 CALAMUS AVENUE 1137713180.003/23/07
20ELMHURST 71-14 CALAMUS AVENUE 1137713180.006/21/07
1 2 3 4 5 6 7 8 9 10 11 >>845 properties found.