| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | AIRPORT LA GUARDIA | 19-56 81 STREET | 11370 | 1224 | 0.00 | 1/12/07 |
| 2 | AIRPORT LA GUARDIA | 21-20 81 STREET | 11370 | 1836 | 0.00 | 3/7/07 |
| 3 | AIRPORT LA GUARDIA | 21-34 81 STREET | 11370 | 1224 | 580000.00 | 1/12/07 |
| 4 | AIRPORT LA GUARDIA | 21-56 81 STREET | 11370 | 1224 | 0.00 | 4/23/07 |
| 5 | AIRPORT LA GUARDIA | 21-05 80 STREET | 11370 | 1224 | 0.00 | 9/21/07 |
| 6 | AIRPORT LA GUARDIA | 80-10 19 AVENUE, 1 | 11370 | 640 | 260000.00 | 6/21/07 |
| 7 | AIRPORT LA GUARDIA | 80-16 19 AVENUE, 1 | 11370 | 640 | 0.00 | 10/9/07 |
| 8 | ASTORIA | 20-10 HAZEN STREET | 11370 | 1900 | 0.00 | 3/1/07 |
| 9 | ASTORIA | 21-12 HAZEN STREET | 11370 | 1870 | 0.00 | 3/20/07 |
| 10 | ASTORIA | 49-19 DITMARS BOULEVARD | 11370 | 1995 | 0.00 | 1/24/07 |
| 11 | ASTORIA | 19-40 HAZEN STREET | 11370 | 78068 | 0.00 | 8/9/07 |
| 12 | ASTORIA | 19-40 HAZEN STREET | 11370 | 78068 | 8850000.00 | 8/9/07 |
| 13 | JACKSON HEIGHTS | 78-17 21 AVENUE | 11370 | 2079 | 650000.00 | 6/29/07 |
| 14 | JACKSON HEIGHTS | 78-11 21 AVENUE | 11370 | 1890 | 0.00 | 1/13/07 |
| 15 | JACKSON HEIGHTS | 79-17 21 AVENUE | 11370 | 1890 | 590000.00 | 4/30/07 |
| 16 | JACKSON HEIGHTS | 21-44 72 STREET | 11370 | 1424 | 585000.00 | 12/13/07 |
| 17 | JACKSON HEIGHTS | 72-16 21 AVENUE | 11370 | 1600 | 950000.00 | 10/2/07 |
| 18 | JACKSON HEIGHTS | 21-13 72 STREET | 11370 | 1013 | 0.00 | 10/10/07 |
| 19 | JACKSON HEIGHTS | 21-33 73 STREET | 11370 | 1400 | 0.00 | 9/6/07 |
| 20 | JACKSON HEIGHTS | 21-25 73 STREET | 11370 | 1072 | 515000.00 | 10/25/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
