| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BAYSIDE | 206-19 48 AVENUE | 11364 | 1486 | 635000.00 | 6/25/07 |
| 2 | BAYSIDE | 207-05 48 AVENUE | 11364 | 860 | 475000.00 | 8/17/07 |
| 3 | BAYSIDE | 211-21 48 AVENUE | 11364 | 1280 | 517000.00 | 8/27/07 |
| 4 | BAYSIDE | 211-19 48 AVENUE | 11364 | 1280 | 0.00 | 1/29/07 |
| 5 | BAYSIDE | 211-07 48 AVENUE | 11364 | 1280 | 465000.00 | 5/29/07 |
| 6 | BAYSIDE | 201-15 48 AVENUE | 11364 | 1200 | 0.00 | 9/1/07 |
| 7 | BAYSIDE | 48-09 FRANCIS LEWIS BOULEV | 11364 | 1530 | 624000.00 | 11/8/07 |
| 8 | BAYSIDE | 48-37 201 STREET | 11364 | 1280 | 660000.00 | 4/10/07 |
| 9 | BAYSIDE | 48-19 202 STREET | 11364 | 1505 | 0.00 | 1/26/07 |
| 10 | BAYSIDE | 48-14 204 STREET | 11364 | 896 | 0.00 | 10/5/07 |
| 11 | BAYSIDE | 48-42 204 STREET | 11364 | 896 | 460000.00 | 10/29/07 |
| 12 | BAYSIDE | 48-41 205 STREET | 11364 | 1644 | 0.00 | 5/15/07 |
| 13 | BAYSIDE | 48-23 205 STREET | 11364 | 1638 | 580000.00 | 6/13/07 |
| 14 | BAYSIDE | 48-17 205 STREET | 11364 | 1638 | 560000.00 | 3/23/07 |
| 15 | BAYSIDE | 48-12 207 STREET | 11364 | 1640 | 600000.00 | 7/24/07 |
| 16 | BAYSIDE | 48-55 206 STREET | 11364 | 1640 | 572500.00 | 9/13/07 |
| 17 | BAYSIDE | 48-49 206 STREET | 11364 | 1640 | 608000.00 | 11/9/07 |
| 18 | BAYSIDE | 48-01 207 STREET | 11364 | 1232 | 532000.00 | 11/13/07 |
| 19 | BAYSIDE | 48-20 208 STREET | 11364 | 2199 | 0.00 | 8/10/07 |
| 20 | BAYSIDE | 48-59 207 STREET | 11364 | 836 | 0.00 | 10/30/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
