| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | CORONA | 115 34 AVENUE | 11363 | 2656 | 890000.00 | 11/14/07 |
| 2 | DOUGLASTON | 6 BAYVIEW AVENUE | 11363 | 2904 | 0.00 | 2/13/07 |
| 3 | DOUGLASTON | 902 SHORE ROAD | 11363 | 3416 | 0.00 | 7/19/07 |
| 4 | DOUGLASTON | 240-28 BAYVIEW AVENUE | 11363 | 3455 | 1280000.00 | 6/26/07 |
| 5 | DOUGLASTON | 338 BAYVIEW AVENUE | 11363 | 2080 | 1300000.00 | 5/1/07 |
| 6 | DOUGLASTON | 103 RICHMOND ROAD | 11363 | 2220 | 1230000.00 | 5/15/07 |
| 7 | DOUGLASTON | 333 WARWICK AVENUE | 11363 | 1769 | 990000.00 | 3/30/07 |
| 8 | DOUGLASTON | 604 SHORE ROAD | 11363 | 4656 | 5300000.00 | 11/13/07 |
| 9 | DOUGLASTON | 119 GROSVENOR STREET | 11363 | 2880 | 1435000.00 | 12/10/07 |
| 10 | DOUGLASTON | 315 GROSVENOR STREET | 11363 | 1126 | 120000.00 | 5/18/07 |
| 11 | DOUGLASTON | 207 SHORE ROAD | 11363 | 2784 | 0.00 | 7/30/07 |
| 12 | DOUGLASTON | 216 MANOR ROAD | 11363 | 2556 | 2150000.00 | 8/28/07 |
| 13 | DOUGLASTON | 351 HOLLYWOOD AVENUE | 11363 | 2340 | 0.00 | 10/30/07 |
| 14 | DOUGLASTON | 357 ARLEIGH ROAD | 11363 | 2398 | 1445000.00 | 11/16/07 |
| 15 | DOUGLASTON | 344 ARLEIGH ROAD | 11363 | 1956 | 0.00 | 10/7/07 |
| 16 | DOUGLASTON | 344 ARLEIGH ROAD | 11363 | 1956 | 0.00 | 9/21/07 |
| 17 | DOUGLASTON | 337 RIDGE ROAD | 11363 | 3800 | 950000.00 | 5/15/07 |
| 18 | DOUGLASTON | 340 RIDGE ROAD | 11363 | 3498 | 892000.00 | 1/12/07 |
| 19 | DOUGLASTON | 38-50 233 STREET | 11363 | 5863 | 485000.00 | 9/1/07 |
| 20 | DOUGLASTON | 233-31 39 ROAD | 11363 | 2862 | 1085000.00 | 5/8/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
