| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | FLUSHING-NORTH | 45-04 45 AVENUE | 11104 | 2463 | 0.00 | 2/21/07 |
| 2 | LONG ISLAND CITY | 50-40 39 STREET | 11104 | 3600 | 0.00 | 8/15/07 |
| 3 | LONG ISLAND CITY | 50-14 39 STREET | 11104 | 4830 | 0.00 | 6/6/07 |
| 4 | LONG ISLAND CITY | 50-16 39 STREET | 11104 | 0 | 0.00 | 6/6/07 |
| 5 | LONG ISLAND CITY | 50-12 39 STREET | 11104 | 7950 | 0.00 | 6/6/07 |
| 6 | SUNNYSIDE | 49-07 39 AVENUE | 11104 | 1120 | 665000.00 | 2/6/07 |
| 7 | SUNNYSIDE | 48-07 39 AVENUE | 11104 | 1120 | 0.00 | 4/19/07 |
| 8 | SUNNYSIDE | 47-17 39 AVENUE | 11104 | 952 | 665000.00 | 8/31/07 |
| 9 | SUNNYSIDE | 40-25 GOSMAN AVENUE | 11104 | 1548 | 570000.00 | 2/21/07 |
| 10 | SUNNYSIDE | 39-51 GOSMAN AVENUE | 11104 | 952 | 575000.00 | 11/8/07 |
| 11 | SUNNYSIDE | 47-09 43 AVENUE | 11104 | 1400 | 775000.00 | 3/16/07 |
| 12 | SUNNYSIDE | 39-24 GOSMAN AVENUE | 11104 | 1547 | 0.00 | 8/1/07 |
| 13 | SUNNYSIDE | 39-43 46 STREET | 11104 | 1280 | 499000.00 | 7/6/07 |
| 14 | SUNNYSIDE | 39-35 46 STREET | 11104 | 1190 | 600000.00 | 6/6/07 |
| 15 | SUNNYSIDE | 39-10 47 STREET | 11104 | 952 | 556400.00 | 10/31/07 |
| 16 | SUNNYSIDE | 39-33 46 STREET | 11104 | 1190 | 70000.00 | 8/16/07 |
| 17 | SUNNYSIDE | 39-09 46 STREET | 11104 | 1250 | 0.00 | 2/20/07 |
| 18 | SUNNYSIDE | 39-12 47 STREET | 11104 | 1250 | 0.00 | 1/12/07 |
| 19 | SUNNYSIDE | 39-12 47 STREET | 11104 | 1250 | 0.00 | 1/12/07 |
| 20 | SUNNYSIDE | 39-43 PACKARD STREET | 11104 | 952 | 0.00 | 10/11/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
