CONDOCOOP.NET - FLUSHING-NORTH REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 215 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1FLUSHING-NORTH 45-04 45 AVENUE 1110424630.002/21/07
2LONG ISLAND CITY 50-40 39 STREET 1110436000.008/15/07
3LONG ISLAND CITY 50-14 39 STREET 1110448300.006/6/07
4LONG ISLAND CITY 50-16 39 STREET 1110400.006/6/07
5LONG ISLAND CITY 50-12 39 STREET 1110479500.006/6/07
6SUNNYSIDE 49-07 39 AVENUE 111041120665000.002/6/07
7SUNNYSIDE 48-07 39 AVENUE 1110411200.004/19/07
8SUNNYSIDE 47-17 39 AVENUE 11104952665000.008/31/07
9SUNNYSIDE 40-25 GOSMAN AVENUE 111041548570000.002/21/07
10SUNNYSIDE 39-51 GOSMAN AVENUE 11104952575000.0011/8/07
11SUNNYSIDE 47-09 43 AVENUE 111041400775000.003/16/07
12SUNNYSIDE 39-24 GOSMAN AVENUE 1110415470.008/1/07
13SUNNYSIDE 39-43 46 STREET 111041280499000.007/6/07
14SUNNYSIDE 39-35 46 STREET 111041190600000.006/6/07
15SUNNYSIDE 39-10 47 STREET 11104952556400.0010/31/07
16SUNNYSIDE 39-33 46 STREET 11104119070000.008/16/07
17SUNNYSIDE 39-09 46 STREET 1110412500.002/20/07
18SUNNYSIDE 39-12 47 STREET 1110412500.001/12/07
19SUNNYSIDE 39-12 47 STREET 1110412500.001/12/07
20SUNNYSIDE 39-43 PACKARD STREET 111049520.0010/11/07
1 2 3 4 5 6 7 8 9 10 215 properties found.