CONDOCOOP.NET - ASTORIA REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 11 >>734 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1ASTORIA 42-10 34 AVENUE 1110121210.007/12/07
2ASTORIA 34-27 37 STREET 111019000400000.008/30/07
3ASTORIA 34-37 41 STREET 1110152000.007/9/07
4ASTORIA 34-19 41 STREET 1110152000.008/24/07
5ASTORIA 34-19 41 STREET 111015200375000.006/15/07
6ASTORIA 34-07 41 STREET 111015200850000.006/7/07
7ASTORIA 34-08 42 STREET 1110152000.0012/3/07
8ASTORIA 34-56 42 STREET 111015200900000.001/4/07
9ASTORIA 34-58 42 STREET 1110180400.006/6/07
10ASTORIA 34-10 43 STREET 1110149930.0010/2/07
11ASTORIA 34-52 43 STREET 111014992960000.005/18/07
12ASTORIA 34-55 42 STREET 1110150370.002/19/07
13ASTORIA 43-07 34 AVENUE 1110137500.004/25/07
14ASTORIA 34-21 43 STREET 1110139300.0012/20/07
15ASTORIA 34-24 44 STREET 1110139302050000.006/5/07
16ASTORIA 34-26 44 STREET 1110139300.006/5/07
17ASTORIA 48 STREET 1110150000.002/22/07
18ASTORIA 48 STREET 1110150000.002/22/07
19ASTORIA 48-18 NORTHERN BOULEVARD 111012419930.002/22/07
20ASTORIA 48-18 NORTHERN BOULEVARD 111012419930.002/22/07
1 2 3 4 5 6 7 8 9 10 11 >>734 properties found.