| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | ASTORIA | 42-10 34 AVENUE | 11101 | 2121 | 0.00 | 7/12/07 |
| 2 | ASTORIA | 34-27 37 STREET | 11101 | 9000 | 400000.00 | 8/30/07 |
| 3 | ASTORIA | 34-37 41 STREET | 11101 | 5200 | 0.00 | 7/9/07 |
| 4 | ASTORIA | 34-19 41 STREET | 11101 | 5200 | 0.00 | 8/24/07 |
| 5 | ASTORIA | 34-19 41 STREET | 11101 | 5200 | 375000.00 | 6/15/07 |
| 6 | ASTORIA | 34-07 41 STREET | 11101 | 5200 | 850000.00 | 6/7/07 |
| 7 | ASTORIA | 34-08 42 STREET | 11101 | 5200 | 0.00 | 12/3/07 |
| 8 | ASTORIA | 34-56 42 STREET | 11101 | 5200 | 900000.00 | 1/4/07 |
| 9 | ASTORIA | 34-58 42 STREET | 11101 | 8040 | 0.00 | 6/6/07 |
| 10 | ASTORIA | 34-10 43 STREET | 11101 | 4993 | 0.00 | 10/2/07 |
| 11 | ASTORIA | 34-52 43 STREET | 11101 | 4992 | 960000.00 | 5/18/07 |
| 12 | ASTORIA | 34-55 42 STREET | 11101 | 5037 | 0.00 | 2/19/07 |
| 13 | ASTORIA | 43-07 34 AVENUE | 11101 | 3750 | 0.00 | 4/25/07 |
| 14 | ASTORIA | 34-21 43 STREET | 11101 | 3930 | 0.00 | 12/20/07 |
| 15 | ASTORIA | 34-24 44 STREET | 11101 | 3930 | 2050000.00 | 6/5/07 |
| 16 | ASTORIA | 34-26 44 STREET | 11101 | 3930 | 0.00 | 6/5/07 |
| 17 | ASTORIA | 48 STREET | 11101 | 5000 | 0.00 | 2/22/07 |
| 18 | ASTORIA | 48 STREET | 11101 | 5000 | 0.00 | 2/22/07 |
| 19 | ASTORIA | 48-18 NORTHERN BOULEVARD | 11101 | 241993 | 0.00 | 2/22/07 |
| 20 | ASTORIA | 48-18 NORTHERN BOULEVARD | 11101 | 241993 | 0.00 | 2/22/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
