CONDOCOOP.NET - BRIGHTON BEACH REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 11 >>1000 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1BRIGHTON BEACH 2815 BRIGHTON 7 STREET 112352376605000.006/1/07
2BRIGHTON BEACH 35 BRIGHTON 2 PLACE 1123500.003/29/07
3BRIGHTON BEACH 35 BRIGHTON 2 PLACE 112350595000.003/28/07
4BRIGHTON BEACH 34 BRIGHTON 2 PLACE 1123500.004/16/07
5BRIGHTON BEACH 31 BRIGHTON 2 PLACE 1123514780.009/24/07
6BRIGHTON BEACH 328 NEPTUNE AVENUE 1123516000.0011/13/07
7BRIGHTON BEACH 407 OCEAN VIEW AVENUE 112359340.006/25/07
8BRIGHTON BEACH 2944 BRIGHTON 5 STREET 1123510080.005/15/07
9BRIGHTON BEACH 6 BRIGHTON 5 PLACE 112350605000.006/22/07
10BRIGHTON BEACH 2951 BRIGHTON 7 STREET 11235735799000.002/2/07
11BRIGHTON BEACH 2952 BRIGHTON 8 STREET 112356920.006/5/07
12BRIGHTON BEACH 16 BRIGHTON 8 PLACE 1123515660.005/9/07
13BRIGHTON BEACH 18 BRIGHTON 8 PLACE 1123515120.008/13/07
14BRIGHTON BEACH 3041 BRIGHTON 2 STREET 1123500.004/26/07
15BRIGHTON BEACH 198 BRIGHTON 10 STREET 112351600220000.006/7/07
16BRIGHTON BEACH 56 CORBIN PLACE 112351368885000.0011/16/07
17BRIGHTON BEACH 3018 SHORE PARKWAY 112353534925000.003/16/07
18BRIGHTON BEACH 2748 BRIGHTON 8 STREET 112353245675000.006/19/07
19BRIGHTON BEACH 2856 BRIGHTON 3 STREET 1123518000.007/10/07
20BRIGHTON BEACH 8 BRIGHTON 4 ROAD 112351864500000.0012/10/07
1 2 3 4 5 6 7 8 9 10 11 >>1000 properties found.