| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BRIGHTON BEACH | 2815 BRIGHTON 7 STREET | 11235 | 2376 | 605000.00 | 6/1/07 |
| 2 | BRIGHTON BEACH | 35 BRIGHTON 2 PLACE | 11235 | 0 | 0.00 | 3/29/07 |
| 3 | BRIGHTON BEACH | 35 BRIGHTON 2 PLACE | 11235 | 0 | 595000.00 | 3/28/07 |
| 4 | BRIGHTON BEACH | 34 BRIGHTON 2 PLACE | 11235 | 0 | 0.00 | 4/16/07 |
| 5 | BRIGHTON BEACH | 31 BRIGHTON 2 PLACE | 11235 | 1478 | 0.00 | 9/24/07 |
| 6 | BRIGHTON BEACH | 328 NEPTUNE AVENUE | 11235 | 1600 | 0.00 | 11/13/07 |
| 7 | BRIGHTON BEACH | 407 OCEAN VIEW AVENUE | 11235 | 934 | 0.00 | 6/25/07 |
| 8 | BRIGHTON BEACH | 2944 BRIGHTON 5 STREET | 11235 | 1008 | 0.00 | 5/15/07 |
| 9 | BRIGHTON BEACH | 6 BRIGHTON 5 PLACE | 11235 | 0 | 605000.00 | 6/22/07 |
| 10 | BRIGHTON BEACH | 2951 BRIGHTON 7 STREET | 11235 | 735 | 799000.00 | 2/2/07 |
| 11 | BRIGHTON BEACH | 2952 BRIGHTON 8 STREET | 11235 | 692 | 0.00 | 6/5/07 |
| 12 | BRIGHTON BEACH | 16 BRIGHTON 8 PLACE | 11235 | 1566 | 0.00 | 5/9/07 |
| 13 | BRIGHTON BEACH | 18 BRIGHTON 8 PLACE | 11235 | 1512 | 0.00 | 8/13/07 |
| 14 | BRIGHTON BEACH | 3041 BRIGHTON 2 STREET | 11235 | 0 | 0.00 | 4/26/07 |
| 15 | BRIGHTON BEACH | 198 BRIGHTON 10 STREET | 11235 | 1600 | 220000.00 | 6/7/07 |
| 16 | BRIGHTON BEACH | 56 CORBIN PLACE | 11235 | 1368 | 885000.00 | 11/16/07 |
| 17 | BRIGHTON BEACH | 3018 SHORE PARKWAY | 11235 | 3534 | 925000.00 | 3/16/07 |
| 18 | BRIGHTON BEACH | 2748 BRIGHTON 8 STREET | 11235 | 3245 | 675000.00 | 6/19/07 |
| 19 | BRIGHTON BEACH | 2856 BRIGHTON 3 STREET | 11235 | 1800 | 0.00 | 7/10/07 |
| 20 | BRIGHTON BEACH | 8 BRIGHTON 4 ROAD | 11235 | 1864 | 500000.00 | 12/10/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
