| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BOROUGH PARK | 50 WEBSTER AVENUE | 11230 | 1509 | 0.00 | 3/27/07 |
| 2 | BOROUGH PARK | 14 AVENUE J | 11230 | 1400 | 420000.00 | 1/18/07 |
| 3 | BOROUGH PARK | 1236 MC DONALD AVENUE | 11230 | 2275 | 540000.00 | 7/16/07 |
| 4 | BOROUGH PARK | 22 WEBSTER AVENUE, 4H | 11230 | 0 | 200000.00 | 6/7/07 |
| 5 | BOROUGH PARK | 22 WEBSTER AVE, 1C | 11230 | 0 | 185000.00 | 12/20/07 |
| 6 | BOROUGH PARK | 22 WEBSTER AVENUE, 4A | 11230 | 0 | 335000.00 | 5/18/07 |
| 7 | BOROUGH PARK | 1070 MC DONALD AVENUE | 11230 | 11800 | 0.00 | 4/15/07 |
| 8 | BOROUGH PARK | 1208 MC DONALD AVENUE | 11230 | 3054 | 0.00 | 5/21/07 |
| 9 | BOROUGH PARK | 1708 MC DONALD AVENUE | 11230 | 2220 | 710872.00 | 6/1/07 |
| 10 | BOROUGH PARK | 1708 MC DONALD AVENUE | 11230 | 2220 | 0.00 | 6/1/07 |
| 11 | BOROUGH PARK | 56 WEBSTER AVENUE | 11230 | 0 | 0.00 | 11/12/07 |
| 12 | FLATBUSH-CENTRAL | 1425 FOSTER AVENUE | 11230 | 3400 | 200000.00 | 1/19/07 |
| 13 | FLATBUSH-CENTRAL | 1425 FOSTER AVENUE | 11230 | 3400 | 0.00 | 1/19/07 |
| 14 | FLATBUSH-CENTRAL | 663 RUGBY ROAD | 11230 | 2620 | 0.00 | 12/10/07 |
| 15 | FLATBUSH-CENTRAL | 63 DE KOVEN COURT | 11230 | 2950 | 0.00 | 7/13/07 |
| 16 | FLATBUSH-CENTRAL | 60 DE KOVEN COURT | 11230 | 2746 | 1275000.00 | 7/20/07 |
| 17 | FLATBUSH-CENTRAL | 1415 GLENWOOD ROAD | 11230 | 2352 | 0.00 | 7/15/07 |
| 18 | FLATBUSH-CENTRAL | 642 EAST 18 STREET | 11230 | 2340 | 0.00 | 12/24/07 |
| 19 | FLATBUSH-CENTRAL | 654 EAST 19 STREET | 11230 | 3150 | 0.00 | 9/12/07 |
| 20 | FLATBUSH-CENTRAL | 689 EAST 19 STREET | 11230 | 3030 | 1355000.00 | 2/6/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
