| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | FLATLANDS | 2021 KINGS HIGHWAY | 11229 | 48900 | 5533811.00 | 8/10/07 |
| 2 | GERRITSEN BEACH | 3143 AVENUE W | 11229 | 994 | 400000.00 | 11/7/07 |
| 3 | GERRITSEN BEACH | 2251 PLUMB 2 STREET | 11229 | 840 | 375000.00 | 9/18/07 |
| 4 | GERRITSEN BEACH | 3187 AVENUE W | 11229 | 882 | 351750.00 | 3/23/07 |
| 5 | GERRITSEN BEACH | 3167 AVENUE W | 11229 | 882 | 340000.00 | 4/5/07 |
| 6 | GERRITSEN BEACH | 2452 STUART STREET | 11229 | 1944 | 0.00 | 4/21/07 |
| 7 | GERRITSEN BEACH | 3118 AVENUE W | 11229 | 1092 | 0.00 | 10/11/07 |
| 8 | GERRITSEN BEACH | 2336 PLUMB 1 STREET | 11229 | 868 | 325000.00 | 6/18/07 |
| 9 | GERRITSEN BEACH | 2320 PLUMB 2 STREET | 11229 | 840 | 405000.00 | 7/27/07 |
| 10 | GERRITSEN BEACH | 327 ALLEN AVENUE | 11229 | 952 | 310000.00 | 1/19/07 |
| 11 | GERRITSEN BEACH | 2311 PLUMB 2 STREET | 11229 | 976 | 365000.00 | 2/2/07 |
| 12 | GERRITSEN BEACH | 3176 AVENUE W | 11229 | 868 | 375000.00 | 7/30/07 |
| 13 | GERRITSEN BEACH | 8 GAIN COURT | 11229 | 1460 | 430000.00 | 10/1/07 |
| 14 | GERRITSEN BEACH | 3020 GERRITSEN AVENUE | 11229 | 1584 | 450000.00 | 11/30/07 |
| 15 | GERRITSEN BEACH | 3022 GERRITSEN AVENUE | 11229 | 1584 | 460000.00 | 7/9/07 |
| 16 | GERRITSEN BEACH | 13 ABBEY COURT | 11229 | 1264 | 520000.00 | 11/26/07 |
| 17 | GERRITSEN BEACH | 30 BEACON COURT | 11229 | 1920 | 445000.00 | 12/7/07 |
| 18 | GERRITSEN BEACH | 19 BEACON COURT | 11229 | 1015 | 0.00 | 4/12/07 |
| 19 | GERRITSEN BEACH | 18 EATON COURT | 11229 | 1960 | 270000.00 | 2/9/07 |
| 20 | GERRITSEN BEACH | 11 IVAN COURT | 11229 | 590 | 0.00 | 3/24/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
