| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | FLATBUSH-CENTRAL | 290 PARKSIDE AVENUE | 11226 | 1684 | 675000.00 | 6/18/07 |
| 2 | FLATBUSH-CENTRAL | 292 PARKSIDE AVENUE | 11226 | 1684 | 795000.00 | 7/24/07 |
| 3 | FLATBUSH-CENTRAL | 15 CLARKSON AVENUE | 11226 | 2580 | 540000.00 | 3/16/07 |
| 4 | FLATBUSH-CENTRAL | 11 CLARKSON AVENUE | 11226 | 2580 | 580000.00 | 9/7/07 |
| 5 | FLATBUSH-CENTRAL | 11 CLARKSON AVENUE | 11226 | 2580 | 990000.00 | 9/7/07 |
| 6 | FLATBUSH-CENTRAL | 45 LENOX ROAD | 11226 | 4761 | 0.00 | 5/14/07 |
| 7 | FLATBUSH-CENTRAL | 39 BUCKINGHAM ROAD | 11226 | 2276 | 1050000.00 | 3/5/07 |
| 8 | FLATBUSH-CENTRAL | 61 EAST 18 STREET | 11226 | 2800 | 700000.00 | 8/3/07 |
| 9 | FLATBUSH-CENTRAL | 3 MARTENSE COURT | 11226 | 1760 | 595000.00 | 6/4/07 |
| 10 | FLATBUSH-CENTRAL | 226 LINDEN BOULEVARD | 11226 | 0 | 1350000.00 | 2/15/07 |
| 11 | FLATBUSH-CENTRAL | 66 MARTENSE STREET | 11226 | 864 | 500000.00 | 2/6/07 |
| 12 | FLATBUSH-CENTRAL | 206 MARTENSE STREET | 11226 | 1408 | 0.00 | 5/15/07 |
| 13 | FLATBUSH-CENTRAL | 2112 ALBEMARLE TERRACE | 11226 | 2132 | 815000.00 | 10/30/07 |
| 14 | FLATBUSH-CENTRAL | 2109 ALBEMARLE TERRACE | 11226 | 2132 | 0.00 | 10/2/07 |
| 15 | FLATBUSH-CENTRAL | 2405 SNYDER AVENUE | 11226 | 1152 | 475000.00 | 7/27/07 |
| 16 | FLATBUSH-CENTRAL | 2403 SNYDER AVENUE | 11226 | 1152 | 349800.00 | 8/2/07 |
| 17 | FLATBUSH-CENTRAL | 174 ERASMUS STREET | 11226 | 800 | 10.00 | 4/24/07 |
| 18 | FLATBUSH-CENTRAL | 214 MARLBOROUGH ROAD | 11226 | 3906 | 0.00 | 6/28/07 |
| 19 | FLATBUSH-CENTRAL | 1510 ALBEMARLE ROAD | 11226 | 4444 | 650000.00 | 8/20/07 |
| 20 | FLATBUSH-CENTRAL | 968 ROGERS AVENUE | 11226 | 1466 | 0.00 | 1/11/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
