| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | CROWN HEIGHTS | 1035 PRESIDENT STREET | 11225 | 1760 | 750000.00 | 5/17/07 |
| 2 | CROWN HEIGHTS | 1076 UNION STREET | 11225 | 1760 | 0.00 | 5/4/07 |
| 3 | CROWN HEIGHTS | 1048 PRESIDENT STREET | 11225 | 1904 | 583000.00 | 5/7/07 |
| 4 | CROWN HEIGHTS | 185 CROWN STREET | 11225 | 2400 | 0.00 | 12/20/07 |
| 5 | CROWN HEIGHTS | 185 CROWN STREET | 11225 | 2400 | 0.00 | 9/14/07 |
| 6 | CROWN HEIGHTS | 155 CROWN STREET | 11225 | 2400 | 0.00 | 2/2/07 |
| 7 | CROWN HEIGHTS | 352 CROWN STREET | 11225 | 1998 | 770770.00 | 8/1/07 |
| 8 | CROWN HEIGHTS | 172 SULLIVAN PLACE | 11225 | 1425 | 0.00 | 11/10/07 |
| 9 | CROWN HEIGHTS | 172 SULLIVAN PLACE | 11225 | 1425 | 845000.00 | 6/18/07 |
| 10 | CROWN HEIGHTS | 156 SULLIVAN PLACE | 11225 | 2204 | 373702.00 | 2/8/07 |
| 11 | CROWN HEIGHTS | 156 SULLIVAN PLACE | 11225 | 2204 | 10.00 | 2/8/07 |
| 12 | CROWN HEIGHTS | 419 KINGSTON AVENUE | 11225 | 1584 | 575000.00 | 11/6/07 |
| 13 | CROWN HEIGHTS | 600 EASTERN PARKWAY | 11225 | 2970 | 0.00 | 5/14/07 |
| 14 | CROWN HEIGHTS | 1021 PRESIDENT STREET | 11225 | 2640 | 0.00 | 10/30/07 |
| 15 | CROWN HEIGHTS | 1019 PRESIDENT STREET | 11225 | 2640 | 587000.00 | 1/16/07 |
| 16 | CROWN HEIGHTS | 1013 PRESIDENT STREET | 11225 | 2640 | 0.00 | 8/9/07 |
| 17 | CROWN HEIGHTS | 216 ROGERS AVENUE | 11225 | 3300 | 400000.00 | 3/12/07 |
| 18 | CROWN HEIGHTS | 228 ROGERS AVENUE | 11225 | 2970 | 800000.00 | 10/1/07 |
| 19 | CROWN HEIGHTS | 241 ROGERS AVENUE | 11225 | 8100 | 975000.00 | 10/2/07 |
| 20 | CROWN HEIGHTS | 890 NOSTRAND AVENUE | 11225 | 3180 | 470000.00 | 7/25/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
