| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | GREENPOINT | 62 BOX STREET | 11222 | 1408 | 0.00 | 3/13/07 |
| 2 | GREENPOINT | 62 BOX STREET | 11222 | 1408 | 785000.00 | 3/13/07 |
| 3 | GREENPOINT | 104A DUPONT STREET | 11222 | 1560 | 642500.00 | 8/21/07 |
| 4 | GREENPOINT | 215 CALYER STREET | 11222 | 1325 | 0.00 | 4/27/07 |
| 5 | GREENPOINT | 202 GREENPOINT AVENUE | 11222 | 2050 | 600000.00 | 9/13/07 |
| 6 | GREENPOINT | 645 LEONARD STREET | 11222 | 3000 | 940000.00 | 7/11/07 |
| 7 | GREENPOINT | 230 NORTH HENRY STREET | 11222 | 1144 | 565000.00 | 10/10/07 |
| 8 | GREENPOINT | 174 MONITOR STREET | 11222 | 840 | 565000.00 | 4/25/07 |
| 9 | GREENPOINT | 175 MONITOR STREET | 11222 | 840 | 0.00 | 9/27/07 |
| 10 | GREENPOINT | 175 MONITOR STREET | 11222 | 840 | 0.00 | 5/4/07 |
| 11 | GREENPOINT | 181 MONITOR STREET | 11222 | 900 | 0.00 | 3/30/07 |
| 12 | GREENPOINT | 308 NASSAU AVENUE | 11222 | 3190 | 800000.00 | 3/9/07 |
| 13 | GREENPOINT | 176 BAYARD STREET | 11222 | 2432 | 0.00 | 10/4/07 |
| 14 | GREENPOINT | 176 BAYARD STREET | 11222 | 2432 | 130000.00 | 10/4/07 |
| 15 | GREENPOINT | 93 HERBERT STREET | 11222 | 0 | 670000.00 | 2/8/07 |
| 16 | GREENPOINT | 97 KINGSLAND AVENUE | 11222 | 2000 | 755000.00 | 10/4/07 |
| 17 | GREENPOINT | 97 KINGSLAND AVENUE | 11222 | 2000 | 0.00 | 6/18/07 |
| 18 | GREENPOINT | 179 EAGLE STREET | 11222 | 2544 | 0.00 | 4/27/07 |
| 19 | GREENPOINT | 175 EAGLE STREET | 11222 | 1808 | 0.00 | 12/10/07 |
| 20 | GREENPOINT | 154 WEST STREET | 11222 | 1800 | 500000.00 | 2/15/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
