| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BENSONHURST | 6820 NEW UTRECHT AVENUE | 11219 | 2412 | 585000.00 | 12/3/07 |
| 2 | BENSONHURST | 1452 68 STREET | 11219 | 2106 | 528000.00 | 10/23/07 |
| 3 | BENSONHURST | 1518 65 STREET | 11219 | 2244 | 609000.00 | 4/9/07 |
| 4 | BENSONHURST | 1422 65 STREET | 11219 | 2152 | 715000.00 | 9/27/07 |
| 5 | BENSONHURST | 1472 67 STREET | 11219 | 2440 | 0.00 | 11/5/07 |
| 6 | BENSONHURST | 1441 68 STREET | 11219 | 2430 | 0.00 | 4/27/07 |
| 7 | BENSONHURST | 1458 68 STREET | 11219 | 2020 | 665000.00 | 10/19/07 |
| 8 | BENSONHURST | 1520 66 STREET | 11219 | 2720 | 0.00 | 12/6/07 |
| 9 | BENSONHURST | 6607 DURYEA COURT | 11219 | 3240 | 697000.00 | 5/14/07 |
| 10 | BENSONHURST | 1437 66 STREET | 11219 | 3000 | 10.00 | 10/12/07 |
| 11 | BENSONHURST | 1434 65 STREET | 11219 | 3282 | 600000.00 | 5/16/07 |
| 12 | BENSONHURST | 1449 66 STREET | 11219 | 4280 | 900000.00 | 8/27/07 |
| 13 | BENSONHURST | 1449 66 STREET | 11219 | 4280 | 0.00 | 1/3/07 |
| 14 | BENSONHURST | 1414 66 STREET | 11219 | 3745 | 498000.00 | 11/28/07 |
| 15 | BENSONHURST | 6704 15 AVENUE | 11219 | 3184 | 1500000.00 | 3/16/07 |
| 16 | BENSONHURST | 6726 15 AVENUE | 11219 | 5250 | 0.00 | 5/11/07 |
| 17 | BENSONHURST | 1430 68 STREET | 11219 | 3600 | 775000.00 | 3/29/07 |
| 18 | BENSONHURST | 1571 67 STREET, 1C | 11219 | 1287 | 402000.00 | 6/22/07 |
| 19 | BENSONHURST | 1571 67 STREET, 2C | 11219 | 895 | 390000.00 | 11/15/07 |
| 20 | BENSONHURST | 1449 67 STREET, 3-A | 11219 | 833 | 390000.00 | 2/9/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
