| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BOROUGH PARK | 1262 38 STREET | 11218 | 1158 | 590000.00 | 11/19/07 |
| 2 | BOROUGH PARK | 1272 36 STREET | 11218 | 2400 | 0.00 | 11/16/07 |
| 3 | BOROUGH PARK | 1267 37 STREET | 11218 | 1280 | 319870.00 | 5/5/07 |
| 4 | BOROUGH PARK | 1350 38 STREET | 11218 | 2068 | 570000.00 | 4/26/07 |
| 5 | BOROUGH PARK | 288 DAHILL ROAD | 11218 | 1152 | 0.00 | 2/5/07 |
| 6 | BOROUGH PARK | 234 DAHILL ROAD | 11218 | 1404 | 615000.00 | 8/29/07 |
| 7 | BOROUGH PARK | 1542 39 STREET | 11218 | 3480 | 0.00 | 5/16/07 |
| 8 | BOROUGH PARK | 1119 37 STREET | 11218 | 2816 | 350000.00 | 4/11/07 |
| 9 | BOROUGH PARK | 3619 FT HAMILTON PARKWAY | 11218 | 2180 | 625000.00 | 10/29/07 |
| 10 | BOROUGH PARK | 1202 39 STREET | 11218 | 2220 | 850500.00 | 3/2/07 |
| 11 | BOROUGH PARK | 1201 40 STREET | 11218 | 5000 | 850000.00 | 7/30/07 |
| 12 | BOROUGH PARK | 1252 38 STREET | 11218 | 1803 | 0.00 | 8/13/07 |
| 13 | BOROUGH PARK | 1258 38 STREET | 11218 | 1158 | 0.00 | 1/2/07 |
| 14 | BOROUGH PARK | 3610 13 AVENUE | 11218 | 2176 | 540000.00 | 6/14/07 |
| 15 | BOROUGH PARK | 1322 40 STREET | 11218 | 2472 | 218000.00 | 3/13/07 |
| 16 | BOROUGH PARK | 1347 41 STREET | 11218 | 2080 | 662500.00 | 11/13/07 |
| 17 | BOROUGH PARK | 1361 40 STREET | 11218 | 1968 | 450000.00 | 2/2/07 |
| 18 | BOROUGH PARK | 1359 40 STREET | 11218 | 2460 | 0.00 | 8/7/07 |
| 19 | BOROUGH PARK | 1359 40 STREET | 11218 | 2460 | 720000.00 | 6/1/07 |
| 20 | BOROUGH PARK | 1357 40 STREET | 11218 | 1968 | 0.00 | 8/27/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
