| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BOERUM HILL | 357 PACIFIC STREET | 11217 | 3168 | 1865000.00 | 9/7/07 |
| 2 | BOERUM HILL | 368 PACIFIC STREET | 11217 | 2580 | 2050000.00 | 2/13/07 |
| 3 | BOERUM HILL | 402 PACIFIC STREET | 11217 | 4400 | 0.00 | 12/11/07 |
| 4 | BOERUM HILL | 112 NEVINS STREET | 11217 | 874 | 995000.00 | 7/19/07 |
| 5 | BOERUM HILL | 357 DEAN STREET | 11217 | 2904 | 1150000.00 | 10/23/07 |
| 6 | BOERUM HILL | 386 STATE STREET | 11217 | 1680 | 1275000.00 | 6/28/07 |
| 7 | BOERUM HILL | 409 ATLANTIC AVENUE | 11217 | 2000 | 0.00 | 9/11/07 |
| 8 | BOERUM HILL | 409 ATLANTIC AVENUE | 11217 | 2000 | 1200000.00 | 7/24/07 |
| 9 | BOERUM HILL | 351 PACIFIC STREET | 11217 | 3600 | 2120000.00 | 5/10/07 |
| 10 | BOERUM HILL | 408 ATLANTIC AVENUE | 11217 | 2700 | 0.00 | 12/26/07 |
| 11 | BOERUM HILL | 439 PACIFIC STREET | 11217 | 3040 | 1800000.00 | 7/26/07 |
| 12 | BOERUM HILL | 423 PACIFIC STREET | 11217 | 3520 | 2300000.00 | 12/12/07 |
| 13 | BOERUM HILL | 401 PACIFIC STREET | 11217 | 3166 | 2025000.00 | 5/22/07 |
| 14 | BOERUM HILL | 457 PACIFIC STREET | 11217 | 2400 | 0.00 | 12/27/07 |
| 15 | BOERUM HILL | 430 PACIFIC STREET | 11217 | 3696 | 10.00 | 7/25/07 |
| 16 | BOERUM HILL | 430 PACIFIC STREET | 11217 | 3696 | 2358000.00 | 7/25/07 |
| 17 | BOERUM HILL | 436 PACIFIC STREET | 11217 | 3640 | 1900000.00 | 7/20/07 |
| 18 | BOERUM HILL | 146 DEAN STREET | 11217 | 3944 | 0.00 | 2/28/07 |
| 19 | BOERUM HILL | 188 DEAN STREET | 11217 | 2400 | 0.00 | 12/14/07 |
| 20 | BOERUM HILL | 150 BOND STREET | 11217 | 2700 | 1725000.00 | 9/17/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
