| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | FLATBUSH-EAST | 383 EAST 49 STREET | 11203 | 1321 | 492900.00 | 8/14/07 |
| 2 | FLATBUSH-EAST | 250 EAST 54 STREET | 11203 | 1650 | 0.00 | 8/17/07 |
| 3 | FLATBUSH-EAST | 215 EAST 54 STREET | 11203 | 1408 | 0.00 | 3/23/07 |
| 4 | FLATBUSH-EAST | 171 EAST 56 STREET | 11203 | 2505 | 371000.00 | 1/26/07 |
| 5 | FLATBUSH-EAST | 58 EAST 58 STREET | 11203 | 2038 | 471700.00 | 8/9/07 |
| 6 | FLATBUSH-EAST | 432 EAST 48 STREET | 11203 | 1330 | 0.00 | 7/2/07 |
| 7 | FLATBUSH-EAST | 468 EAST 49 STREET | 11203 | 1196 | 448500.00 | 8/21/07 |
| 8 | FLATBUSH-EAST | 4817 SNYDER AVENUE | 11203 | 1408 | 0.00 | 6/21/07 |
| 9 | FLATBUSH-EAST | 453 EAST 49 STREET | 11203 | 1404 | 440000.00 | 4/20/07 |
| 10 | FLATBUSH-EAST | 432 EAST 51 STREET | 11203 | 1872 | 475000.00 | 8/31/07 |
| 11 | FLATBUSH-EAST | 5011 SNYDER AVENUE | 11203 | 1440 | 375000.00 | 12/14/07 |
| 12 | FLATBUSH-EAST | 275 EAST 54 STREET | 11203 | 1261 | 0.00 | 1/10/07 |
| 13 | FLATBUSH-EAST | 164 EAST 57 STREET | 11203 | 2367 | 0.00 | 2/9/07 |
| 14 | FLATBUSH-EAST | 4707 TILDEN AVENUE | 11203 | 840 | 375000.00 | 7/25/07 |
| 15 | FLATBUSH-EAST | 545 EAST 49 STREET | 11203 | 1284 | 435000.00 | 1/29/07 |
| 16 | FLATBUSH-EAST | 533 EAST 49 STREET | 11203 | 1242 | 417000.00 | 9/25/07 |
| 17 | FLATBUSH-EAST | 5115 TILDEN AVENUE | 11203 | 1304 | 0.00 | 6/5/07 |
| 18 | FLATBUSH-EAST | 5115 TILDEN AVENUE | 11203 | 1304 | 0.00 | 2/28/07 |
| 19 | FLATBUSH-EAST | 5221 TILDEN AVENUE | 11203 | 2592 | 0.00 | 7/13/07 |
| 20 | FLATBUSH-EAST | 263 EAST 57 STREET | 11203 | 2544 | 0.00 | 4/5/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
