| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | BOERUM HILL | 294 STATE STREET | 11201 | 3360 | 1630200.00 | 3/22/07 |
| 2 | BOERUM HILL | 297 PACIFIC STREET | 11201 | 3750 | 2200000.00 | 4/27/07 |
| 3 | BOERUM HILL | 273 WARREN STREET | 11201 | 1608 | 2000000.00 | 9/5/07 |
| 4 | BOERUM HILL | 307 PACIFIC STREET | 11201 | 2120 | 0.00 | 10/15/07 |
| 5 | BOERUM HILL | 56 DEAN STREET | 11201 | 3192 | 332500.00 | 2/23/07 |
| 6 | BOERUM HILL | 114 BERGEN STREET | 11201 | 1785 | 1215000.00 | 9/7/07 |
| 7 | BOERUM HILL | 114 BERGEN STREET | 11201 | 1785 | 0.00 | 5/17/07 |
| 8 | BOERUM HILL | 126 BERGEN STREET | 11201 | 3264 | 0.00 | 7/20/07 |
| 9 | BOERUM HILL | 209 COURT STREET | 11201 | 3090 | 0.00 | 9/20/07 |
| 10 | BOERUM HILL | 207 COURT STREET | 11201 | 2280 | 0.00 | 9/20/07 |
| 11 | BOERUM HILL | 275 WARREN STREET | 11201 | 2058 | 0.00 | 1/10/07 |
| 12 | BOERUM HILL | 195 SMITH STREET | 11201 | 3532 | 0.00 | 11/28/07 |
| 13 | BOERUM HILL | 26 BERGEN STREET | 11201 | 2880 | 2095000.00 | 1/8/07 |
| 14 | BOERUM HILL | 30 BERGEN STREET | 11201 | 3608 | 0.00 | 12/31/07 |
| 15 | BOERUM HILL | 43 WYCKOFF STREET | 11201 | 3974 | 3120000.00 | 12/7/07 |
| 16 | BOERUM HILL | 382 WARREN STREET, 2L | 11201 | 554 | 425000.00 | 6/7/07 |
| 17 | BOERUM HILL | 386 WARREN STREET, 1R | 11201 | 735 | 0.00 | 3/19/07 |
| 18 | BOERUM HILL | 47 DEAN STREET | 11201 | 20546 | 1479438.00 | 9/26/07 |
| 19 | BOERUM HILL | 113 BOERUM PLACE | 11201 | 2696 | 0.00 | 2/6/07 |
| 20 | BOERUM HILL | 130 DEAN STREET | 11201 | 3750 | 1750000.00 | 1/18/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
