CONDOCOOP.NET - UPPER EAST SIDE (79-96) REALSTATE Real-Estate

1 2 3 4 5 6 7 8 9 10 11 >>781 properties found.
Seq #neighborhoodAddressZipcodeGross sq#Sale PriceSale Date
1UPPER EAST SIDE (79-96) 17 EAST 93 STREET 1012859309500000.007/8/08
2UPPER EAST SIDE (79-96) 57 EAST 93 STREET 10128368410088000.005/8/08
3UPPER EAST SIDE (79-96) 115 EAST 91 STREET 1012833000.006/4/08
4UPPER EAST SIDE (79-96) 131 EAST 92 STREET 1012834887527139.003/25/08
5UPPER EAST SIDE (79-96) 129 EAST 94 STREET 1012830720.0011/9/07
6UPPER EAST SIDE (79-96) 143 EAST 95 STREET 1012825714485000.008/15/07
7UPPER EAST SIDE (79-96) 162 EAST 92 STREET 1012867756300000.009/19/07
8UPPER EAST SIDE (79-96) 182 EAST 93 STREET 1012828804000000.0012/12/07
9UPPER EAST SIDE (79-96) 133 EAST 94 STREET 1012830724550000.008/28/07
10UPPER EAST SIDE (79-96) 138 EAST 95 STREET 1012837605300000.004/4/08
11UPPER EAST SIDE (79-96) 7 EAST 93 STREET 1012866000.002/28/08
12UPPER EAST SIDE (79-96) 7 EAST 93 STREET 1012866000.002/12/08
13UPPER EAST SIDE (79-96) 16 EAST 95 STREET 1012845208350000.006/9/08
14UPPER EAST SIDE (79-96) 125 EAST 88 STREET 10128102391750000.002/29/08
15UPPER EAST SIDE (79-96) 125 EAST 88 STREET 10128102390.0012/17/07
16UPPER EAST SIDE (79-96) 1361 LEXINGTON AVENUE 1012873160.004/28/08
17UPPER EAST SIDE (79-96) 150 EAST 91 STREET 1012821342780000.004/30/08
18UPPER EAST SIDE (79-96) 150 EAST 91 STREET 10128213420.004/30/08
19UPPER EAST SIDE (79-96) 179 EAST 94 STREET 1012836163250000.004/22/08
20UPPER EAST SIDE (79-96) 225 EAST 89 STREET 10128104654000000.0010/30/07
1 2 3 4 5 6 7 8 9 10 11 >>781 properties found.