| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | UPPER EAST SIDE (79-96) | 17 EAST 93 STREET | 10128 | 5930 | 9500000.00 | 7/8/08 |
| 2 | UPPER EAST SIDE (79-96) | 57 EAST 93 STREET | 10128 | 3684 | 10088000.00 | 5/8/08 |
| 3 | UPPER EAST SIDE (79-96) | 115 EAST 91 STREET | 10128 | 3300 | 0.00 | 6/4/08 |
| 4 | UPPER EAST SIDE (79-96) | 131 EAST 92 STREET | 10128 | 3488 | 7527139.00 | 3/25/08 |
| 5 | UPPER EAST SIDE (79-96) | 129 EAST 94 STREET | 10128 | 3072 | 0.00 | 11/9/07 |
| 6 | UPPER EAST SIDE (79-96) | 143 EAST 95 STREET | 10128 | 2571 | 4485000.00 | 8/15/07 |
| 7 | UPPER EAST SIDE (79-96) | 162 EAST 92 STREET | 10128 | 6775 | 6300000.00 | 9/19/07 |
| 8 | UPPER EAST SIDE (79-96) | 182 EAST 93 STREET | 10128 | 2880 | 4000000.00 | 12/12/07 |
| 9 | UPPER EAST SIDE (79-96) | 133 EAST 94 STREET | 10128 | 3072 | 4550000.00 | 8/28/07 |
| 10 | UPPER EAST SIDE (79-96) | 138 EAST 95 STREET | 10128 | 3760 | 5300000.00 | 4/4/08 |
| 11 | UPPER EAST SIDE (79-96) | 7 EAST 93 STREET | 10128 | 6600 | 0.00 | 2/28/08 |
| 12 | UPPER EAST SIDE (79-96) | 7 EAST 93 STREET | 10128 | 6600 | 0.00 | 2/12/08 |
| 13 | UPPER EAST SIDE (79-96) | 16 EAST 95 STREET | 10128 | 4520 | 8350000.00 | 6/9/08 |
| 14 | UPPER EAST SIDE (79-96) | 125 EAST 88 STREET | 10128 | 10239 | 1750000.00 | 2/29/08 |
| 15 | UPPER EAST SIDE (79-96) | 125 EAST 88 STREET | 10128 | 10239 | 0.00 | 12/17/07 |
| 16 | UPPER EAST SIDE (79-96) | 1361 LEXINGTON AVENUE | 10128 | 7316 | 0.00 | 4/28/08 |
| 17 | UPPER EAST SIDE (79-96) | 150 EAST 91 STREET | 10128 | 21342 | 780000.00 | 4/30/08 |
| 18 | UPPER EAST SIDE (79-96) | 150 EAST 91 STREET | 10128 | 21342 | 0.00 | 4/30/08 |
| 19 | UPPER EAST SIDE (79-96) | 179 EAST 94 STREET | 10128 | 3616 | 3250000.00 | 4/22/08 |
| 20 | UPPER EAST SIDE (79-96) | 225 EAST 89 STREET | 10128 | 10465 | 4000000.00 | 10/30/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
