| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | HARLEM-EAST | 101B EAST 97 STREET | 10029 | 1472 | 0.00 | 12/14/07 |
| 2 | HARLEM-EAST | 1604 LEXINGTON AVENUE | 10029 | 2484 | 1400000.00 | 10/29/07 |
| 3 | HARLEM-EAST | 174 EAST 111 STREET | 10029 | 3128 | 589915.00 | 2/21/08 |
| 4 | HARLEM-EAST | 209 EAST 111 STREET | 10029 | 3036 | 332408.00 | 8/6/07 |
| 5 | HARLEM-EAST | 225 EAST 115 STREET | 10029 | 2880 | 1250000.00 | 9/14/07 |
| 6 | HARLEM-EAST | 154 EAST 97 STREET | 10029 | 8640 | 4250.00 | 6/24/08 |
| 7 | HARLEM-EAST | 103 EAST 97 STREET | 10029 | 9710 | 2500.00 | 10/29/07 |
| 8 | HARLEM-EAST | 168 EAST 104 STREET | 10029 | 6704 | 2925000.00 | 8/23/07 |
| 9 | HARLEM-EAST | 166 EAST 104 STREET | 10029 | 6704 | 0.00 | 8/23/07 |
| 10 | HARLEM-EAST | 135 EAST 110 STREET | 10029 | 9565 | 3165000.00 | 4/28/08 |
| 11 | HARLEM-EAST | 2033 2 AVENUE | 10029 | 10660 | 3200000.00 | 10/2/07 |
| 12 | HARLEM-EAST | 216 EAST 111 STREET | 10029 | 6092 | 1400000.00 | 4/16/08 |
| 13 | HARLEM-EAST | 2039 3 AVENUE | 10029 | 11274 | 0.00 | 9/28/07 |
| 14 | HARLEM-EAST | 223 EAST 116 STREET | 10029 | 3672 | 0.00 | 5/15/08 |
| 15 | HARLEM-EAST | 1982 2 AVENUE | 10029 | 9000 | 0.00 | 12/31/07 |
| 16 | HARLEM-EAST | 1980 2 AVENUE | 10029 | 10625 | 0.00 | 12/31/07 |
| 17 | HARLEM-EAST | 1978 2 AVENUE | 10029 | 10625 | 0.00 | 12/31/07 |
| 18 | HARLEM-EAST | 2037 1 AVENUE | 10029 | 13050 | 3800000.00 | 12/11/07 |
| 19 | HARLEM-EAST | 2041 1 AVENUE | 10029 | 13050 | 0.00 | 12/11/07 |
| 20 | HARLEM-EAST | 323 EAST 108 STREET | 10029 | 22596 | 0.00 | 2/20/08 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
