| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | HARLEM-CENTRAL | 24 WEST 126 STREET | 10027 | 4275 | 1812500.00 | 10/18/07 |
| 2 | HARLEM-CENTRAL | 547 MANHATTAN AVENUE | 10027 | 3360 | 1480000.00 | 10/30/07 |
| 3 | HARLEM-CENTRAL | 14 WEST 121 STREET | 10027 | 3294 | 2200000.00 | 3/18/08 |
| 4 | HARLEM-CENTRAL | 264 LENOX AVENUE | 10027 | 3600 | 1100000.00 | 3/10/08 |
| 5 | HARLEM-CENTRAL | 36 WEST 126 STREET | 10027 | 2865 | 0.00 | 11/10/07 |
| 6 | HARLEM-CENTRAL | 78 WEST 127 STREET | 10027 | 3332 | 1707500.00 | 12/20/07 |
| 7 | HARLEM-CENTRAL | 65 WEST 126 STREET | 10027 | 3209 | 0.00 | 9/25/07 |
| 8 | HARLEM-CENTRAL | 10 WEST 128 STREET | 10027 | 3345 | 946972.00 | 12/17/07 |
| 9 | HARLEM-CENTRAL | 2 WEST 128 STREET | 10027 | 3764 | 0.00 | 10/12/07 |
| 10 | HARLEM-CENTRAL | 158 WEST 120 STREET | 10027 | 3011 | 2075000.00 | 6/4/08 |
| 11 | HARLEM-CENTRAL | 158 WEST 123 STREET | 10027 | 3360 | 592360.00 | 4/28/08 |
| 12 | HARLEM-CENTRAL | 127 WEST 123 STREET | 10027 | 2250 | 409632.00 | 3/19/08 |
| 13 | HARLEM-CENTRAL | 142 WEST 127 STREET | 10027 | 3000 | 0.00 | 8/31/07 |
| 14 | HARLEM-CENTRAL | 207 WEST 123 STREET | 10027 | 3200 | 0.00 | 10/25/07 |
| 15 | HARLEM-CENTRAL | 207 WEST 131 STREET | 10027 | 3335 | 0.00 | 2/16/08 |
| 16 | HARLEM-CENTRAL | 483 MANHATTAN AVENUE | 10027 | 3380 | 375496.00 | 4/10/08 |
| 17 | HARLEM-CENTRAL | 358 WEST 122 STREET | 10027 | 3840 | 0.00 | 11/16/07 |
| 18 | HARLEM-CENTRAL | 356 WEST 122 STREET | 10027 | 3840 | 0.00 | 11/16/07 |
| 19 | HARLEM-CENTRAL | 359 WEST 123 STREET | 10027 | 3288 | 811000.00 | 4/18/08 |
| 20 | HARLEM-CENTRAL | 19 WEST 122 STREET | 10027 | 3816 | 0.00 | 3/28/08 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
