| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | CHELSEA | 321 WEST 14TH STREET, 3 | 10014 | 0 | 400000.00 | 1/4/08 |
| 2 | CHELSEA | 345 WEST 14 STREET | 10014 | 27000 | 30000000.00 | 8/10/07 |
| 3 | GREENWICH VILLAGE-CENTRAL | 290 6TH AVENUE, 2J | 10014 | 0 | 690000.00 | 9/24/07 |
| 4 | GREENWICH VILLAGE-WEST | 196 WEST HOUSTON STREET | 10014 | 7500 | 12000000.00 | 11/9/07 |
| 5 | GREENWICH VILLAGE-WEST | 58 DOWNING STREET | 10014 | 2560 | 3800000.00 | 10/1/07 |
| 6 | GREENWICH VILLAGE-WEST | 36 COMMERCE STREET | 10014 | 6804 | 1665000.00 | 9/21/07 |
| 7 | GREENWICH VILLAGE-WEST | 13 LEROY STREET | 10014 | 4951 | 13825000.00 | 5/1/08 |
| 8 | GREENWICH VILLAGE-WEST | 41 8 AVENUE | 10014 | 5803 | 3525000.00 | 2/13/08 |
| 9 | GREENWICH VILLAGE-WEST | 2 GREENWICH MEWS | 10014 | 2794 | 0.00 | 3/7/08 |
| 10 | GREENWICH VILLAGE-WEST | 727 WASHINGTON STREET | 10014 | 10935 | 14400000.00 | 4/9/08 |
| 11 | GREENWICH VILLAGE-WEST | 42 CARMINE STREET | 10014 | 3040 | 0.00 | 12/3/07 |
| 12 | GREENWICH VILLAGE-WEST | 68 MORTON STREET | 10014 | 2800 | 0.00 | 9/1/07 |
| 13 | GREENWICH VILLAGE-WEST | 68 MORTON STREET | 10014 | 2800 | 0.00 | 8/31/07 |
| 14 | GREENWICH VILLAGE-WEST | 31 MORTON STREET | 10014 | 1600 | 4995000.00 | 6/23/08 |
| 15 | GREENWICH VILLAGE-WEST | 12 LEROY STREET | 10014 | 2310 | 6775000.00 | 10/23/07 |
| 16 | GREENWICH VILLAGE-WEST | 279 WEST 4 STREET | 10014 | 2040 | 5400000.00 | 5/6/08 |
| 17 | GREENWICH VILLAGE-WEST | 279 WEST 4 STREET | 10014 | 2040 | 241272.00 | 9/18/07 |
| 18 | GREENWICH VILLAGE-WEST | 281 WEST 4 STREET | 10014 | 2720 | 5800000.00 | 10/10/07 |
| 19 | GREENWICH VILLAGE-WEST | 291 WEST 4 STREET | 10014 | 1620 | 4600000.00 | 3/13/08 |
| 20 | GREENWICH VILLAGE-WEST | 291 WEST 4 STREET | 10014 | 1620 | 3600000.00 | 10/30/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
