| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | ALPHABET CITY | 291 EAST 4 STREET | 10009 | 9230 | 0.00 | 5/29/08 |
| 2 | ALPHABET CITY | 619 EAST 5 STREET | 10009 | 25200 | 8500000.00 | 11/19/07 |
| 3 | ALPHABET CITY | 191 EAST 7 STREET | 10009 | 3328 | 0.00 | 5/23/08 |
| 4 | ALPHABET CITY | 219 AVENUE B | 10009 | 6428 | 10.00 | 10/9/07 |
| 5 | ALPHABET CITY | 522 EAST 5 STREET | 10009 | 6812 | 3350000.00 | 6/6/08 |
| 6 | ALPHABET CITY | 532 EAST 5 STREET | 10009 | 2875 | 0.00 | 2/25/08 |
| 7 | ALPHABET CITY | 56 AVENUE B | 10009 | 24506 | 14450000.00 | 11/19/07 |
| 8 | ALPHABET CITY | 213 EAST 4 STREET | 10009 | 18781 | 10950000.00 | 7/1/08 |
| 9 | ALPHABET CITY | 518 EAST 6 STREET | 10009 | 6750 | 0.00 | 6/9/08 |
| 10 | ALPHABET CITY | 307 EAST 10 STREET | 10009 | 5500 | 0.00 | 1/11/08 |
| 11 | ALPHABET CITY | 182 AVENUE A | 10009 | 15392 | 0.00 | 4/23/08 |
| 12 | ALPHABET CITY | 512 EAST 12 STREET | 10009 | 9730 | 0.00 | 8/27/07 |
| 13 | ALPHABET CITY | 188 AVENUE B | 10009 | 4280 | 3250000.00 | 5/21/08 |
| 14 | ALPHABET CITY | 186 AVENUE B | 10009 | 7340 | 3500000.00 | 5/21/08 |
| 15 | ALPHABET CITY | 206 AVENUE B | 10009 | 11719 | 0.00 | 4/7/08 |
| 16 | ALPHABET CITY | 515 EAST 12 STREET | 10009 | 9309 | 0.00 | 2/19/08 |
| 17 | ALPHABET CITY | 218 AVENUE A | 10009 | 6900 | 4000000.00 | 12/20/07 |
| 18 | ALPHABET CITY | 520 EAST 14 STREET | 10009 | 21007 | 0.00 | 12/31/07 |
| 19 | ALPHABET CITY | 93 AVENUE B | 10009 | 8352 | 0.00 | 6/9/08 |
| 20 | ALPHABET CITY | 327 EAST 3RD STREET, 1D | 10009 | 0 | 440000.00 | 2/28/08 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
