| Seq # | neighborhood | Address | Zipcode | Gross sq# | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 1 | EAST VILLAGE | 64 EAST 7 STREET | 10003 | 5090 | 5300000.00 | 4/28/08 |
| 2 | EAST VILLAGE | 35 COOPER SQUARE | 10003 | 4300 | 2100000.00 | 9/17/07 |
| 3 | EAST VILLAGE | 123 EAST 10 STREET | 10003 | 3225 | 4320000.00 | 8/14/07 |
| 4 | EAST VILLAGE | 33 STUYVESANT STREET | 10003 | 3060 | 3125000.00 | 8/30/07 |
| 5 | EAST VILLAGE | 230 EAST 11 STREET | 10003 | 3772 | 0.00 | 12/4/07 |
| 6 | EAST VILLAGE | 60 EAST 3 STREET | 10003 | 10444 | 4750000.00 | 11/20/07 |
| 7 | EAST VILLAGE | 89 EAST 3 STREET | 10003 | 10410 | 10.00 | 3/21/08 |
| 8 | EAST VILLAGE | 89 EAST 3 STREET | 10003 | 10410 | 10.00 | 3/21/08 |
| 9 | EAST VILLAGE | 320 EAST 6 STREET | 10003 | 7250 | 0.00 | 9/12/07 |
| 10 | EAST VILLAGE | 320 EAST 6 STREET | 10003 | 7250 | 14200000.00 | 9/12/07 |
| 11 | EAST VILLAGE | 322 EAST 6 STREET | 10003 | 6800 | 0.00 | 9/12/07 |
| 12 | EAST VILLAGE | 322 EAST 6 STREET | 10003 | 6800 | 0.00 | 9/12/07 |
| 13 | EAST VILLAGE | 324 EAST 6 STREET | 10003 | 6950 | 0.00 | 9/12/07 |
| 14 | EAST VILLAGE | 324 EAST 6 STREET | 10003 | 6950 | 0.00 | 9/12/07 |
| 15 | EAST VILLAGE | 326 EAST 6 STREET | 10003 | 6960 | 0.00 | 9/12/07 |
| 16 | EAST VILLAGE | 326 EAST 6 STREET | 10003 | 6960 | 0.00 | 9/12/07 |
| 17 | EAST VILLAGE | 333 EAST 5 STREET | 10003 | 7000 | 0.00 | 11/15/07 |
| 18 | EAST VILLAGE | 333 EAST 5 STREET | 10003 | 7000 | 1370200.00 | 9/26/07 |
| 19 | EAST VILLAGE | 331 EAST 5 STREET | 10003 | 7000 | 0.00 | 11/15/07 |
| 20 | EAST VILLAGE | 331 EAST 5 STREET | 10003 | 7000 | 1414840.00 | 9/26/07 |
- Manhattan
- Brooklyn
- Queens
- Staten Island
